The NFL Scouting Combine kicks off this week at Lucas Oil Stadium in Indianapolis, and it's a chance for all 32 teams to get a look at the top prospects available in the 2017 NFL Draft.
More than 300 players will be participating in what is basically the biggest job interview they will ever go through. Players are selected to attend by a committee that includes the directors of both National and BLESTO scouting services, as well as members of various NFL player personnel departments that rotate on a yearly basis. The ultimate goal is to invite every player that will be drafted that year, and while it doesn't always play out that way, they normally come very close.
Here is a look of the players who will be attending this year's Combine.
- Indicates junior.
PLAYER | SCHOOL | GP# | CAMP# | CP |
ADAMS, JAMAL * | LSU | 10 | DB01 | SS |
ADAMS, MONTRAVIUS | AUBURN | 7 | DL01 | DT |
ADAMS, RODNEY | S. FLORIDA | 4 | WO01 | WO |
ADEBOYEJO, QUINCY | MISSISSIPPI | 4 | WO02 | WO |
ALLEN, BRIAN | UTAH | 10 | DB02 | DC |
ALLEN, JONATHAN | ALABAMA | 7 | DL02 | DE |
ANDERSON, ORLANDO | ALABAMA | 9 | LB01 | OB |
ANZALONE, ALEX | FLORIDA | 9 | LB02 | IB |
ASIATA, ISAAC | UTAH | 1 | OL01 | OG |
AUSTELL, ERIK | CHARLESTON S. | 1 | OL02 | OT |
AWUZIE, CHIDOBE | COLORADO | 10 | DB03 | DC |
BAKER, BUDDA * | WASHINGTON | 10 | DB04 | FS |
BAKER, THOMAS | ARKANSAS | 1 | PK01 | PT |
BANNER, ZACH | USC | 1 | OL03 | OT |
BARNETT, DEREK * | TENNESSEE | 7 | DL03 | DE |
BASHAM, TARELL | OHIO | 7 | DL04 | DE |
BEATHARD, CASEY | IOWA | 4 | QB01 | QB |
BECKWITH, KENDELL | LSU | 9 | LB03 | IB |
BIEGEL, VINCENT | WISCONSIN | 9 | LB04 | OB |
BISNOWATY, ADAM | PITTSBURGH | 1 | OL04 | OT |
BOLDEN, VICTOR | OREGON ST | 4 | WO03 | WO |
BOLLES, GARETT * | UTAH | 1 | OL05 | OT |
BOULWARE, BENJAMIN | CLEMSON | 9 | LB05 | IB |
BOURNE, KENDRICK | E. WASHINGTON | 4 | WO04 | WO |
BOWER, TASHAWN | LSU | 7 | DL05 | DE |
BOWSER, TYUS | HOUSTON | 9 | LB06 | OB |
BRADEN, BEN | MICHIGAN | 1 | OL06 | OG |
BRANTLEY, CALEB * | FLORIDA | 7 | DL06 | DT |
BROWN, WILLIAM | SHEPHERD | 4 | WO06 | WO |
BROWN, BLAIR | OHIO | 9 | LB07 | IB |
BROWN, FADOL | MISSISSIPPI | 7 | DL07 | DE |
BROWN, JAYON | UCLA | 9 | LB08 | IB |
BROWN, NOAH * | OHIO ST | 4 | WO05 | WO |
BROWN, PHARAOH | OREGON | 6 | TE01 | TE |
BRUNSKILL, DANIEL | SAN DIEGO ST | 1 | OL07 | OT |
BUCHANAN, COLLIN | MIAMI-OH | 1 | OL08 | OT |
BULLOUGH, RILEY | MICHIGAN ST | 9 | LB09 | IB |
BUTKER, HARRISON | GEORGIA TECH | 1 | PK02 | PK |
BUTT, JAKE | MICHIGAN | 6 | TE02 | TE |
CANNON, K D * | BAYLOR | 4 | WO07 | WO |
CARRAWAY, JOSHUA | TCU | 7 | DL08 | DE |
CARSON, CHRISTOPHER | OKLAHOMA ST | 3 | RB01 | OH |
CARTER, CETHAN | NEBRASKA | 6 | TE03 | TE |
CARTER, JAMAL | MIAMI-FL | 10 | DB05 | SS |
CHARLTON, VIDAUNTAE | MICHIGAN | 7 | DL09 | DE |
CHESSON, JEHU | MICHIGAN | 4 | WO08 | WO |
CLARK, CHARLES | VIRGINIA TECH | 10 | DB06 | FS |
CLARK, JEREMY | MICHIGAN | 10 | DB07 | DC |
CLEMENT, COREY | WISCONSIN | 3 | RB02 | OH |
CLEMENTS, JARROD | ILLINOIS | 7 | DL10 | DT |
COHEN, TARIK | NC A&T ST | 3 | RB03 | OH |
COLEY, STACY | MIAMI-FL | 4 | WO09 | WO |
COLLINS, AVIANTE | TCU | 1 | OL09 | OT |
CONLEY, GAREON | OHIO ST | 10 | DB08 | DC |
CONNER, JAMES * | PITTSBURGH | 3 | RB04 | OH |
COOK, DALVIN * | FLORIDA ST | 3 | RB05 | OH |
COOPER, ETHAN | INDIANA-PENN | 1 | OL10 | OT |
COX, BRYAN | FLORIDA | 7 | DL11 | DE |
CUNNINGHAM, ZACH * | VANDERBILT | 9 | LB10 | IB |
DANIELS, DARRELL | WASHINGTON | 6 | TE04 | TE |
DARBOH, AMARA | MICHIGAN | 4 | WO10 | WO |
DAVENPORT, JULIE'N | BUCKNELL | 1 | OL11 | OT |
DAVIS, COREY | W. MICHIGAN | 4 | WO11 | WO |
DAVIS, JARRAD | FLORIDA | 9 | LB11 | IB |
DAVIS, JUSTIN | USC | 3 | RB06 | OH |
DAVIS, KEIONTA | TENN-CHATT | 7 | DL12 | DE |
DAVIS, KEVIN | COLORADO ST | 9 | LB12 | IB |
DAVIS, ROBERT | GEORGIA ST | 4 | WO12 | WO |
DAWKINS, DION | TEMPLE | 1 | OL12 | OT |
DAYES, MATTHEW | NC STATE | 3 | RB07 | OH |
DECOUD, TRESTON | OREGON ST | 10 | DB09 | DC |
DIELMAN, JEFFERY | UTAH | 1 | OL13 | OC |
DOBBS, ROBERT | TENNESSEE | 4 | QB02 | QB |
DONAHUE, DYLAN | W. GEORGIA | 7 | DL13 | DE |
DOUGLAS, RASUL | W. VIRGINIA | 10 | DB10 | DC |
DUNKER, JESSAMEN | TENN. ST | 1 | OL14 | OT |
DUPRE, MALACHI * | LSU | 4 | WO13 | WO |
DURAL, TRAVIN | LSU | 4 | WO14 | WO |
EKANEM, KENNETH | VIRGINIA TECH | 7 | DL14 | DE |
ELDER, CORNEILUS | MIAMI-FL | 10 | DB11 | DC |
ELFLEIN, PATRICK | OHIO ST | 1 | OL15 | OC |
ELLIOTT, JAKE | MEMPHIS | 1 | PK03 | PK |
ELLIS, DAVID | ARKANSAS | 9 | LB13 | IB |
ELUEMUNOR, JERMAINE | TEXAS A&M | 1 | OL16 | OT |
ENGRAM, EVAN | MISSISSIPPI | 6 | TE05 | TE |
ETTA-TAWO, AMBA | SYRACUSE | 4 | WO15 | WO |
EVANS, JEROD * | VIRGINIA TECH | 4 | QB03 | QB |
EVANS, JUSTIN | TEXAS A&M | 10 | DB12 | SS |
EVERETT, GERALD | S. ALABAMA | 6 | TE06 | TE |
FEENEY, DANIEL | INDIANA | 1 | OL17 | OG |
FIELDS, DEVONTE' | LOUISVILLE | 9 | LB14 | OB |
FORD, ISAIAH * | VIRGINIA TECH | 4 | WO16 | WO |
FORD, JOHNATHAN | AUBURN | 10 | DB13 | SS |
FOREMAN, D'ONTA * | TEXAS | 3 | RB08 | OH |
FOSTER, REUBEN | ALABAMA | 9 | LB15 | IB |
FOURNETTE, LEONARD * | LSU | 3 | RB09 | OH |
FULLER, KYLE | BAYLOR | 2 | OL18 | OC |
GALLMAN, WAYNE | CLEMSON | 3 | RB10 | OH |
GARCIA, ANTONIO | TROY | 2 | OL19 | OT |
GARRETT, MYLES * | TEXAS A&M | 7 | DL15 | DE |
GEDEON, BENJAMIN | MICHIGAN | 9 | LB16 | IB |
GENNESY, AVERY | TEXAS A&M | 2 | OL20 | OT |
GERRY, NATHAN | NEBRASKA | 10 | DB14 | SS |
GIBSON, SHELTON * | W. VIRGINIA | 4 | WO17 | WO |
GLASGOW, RYAN | MICHIGAN | 7 | DL16 | DT |
GODCHAUX, DAVON * | LSU | 7 | DL17 | DE |
GODWIN, ROD * | PENN ST | 4 | WO18 | WO |
GOLLADAY, KENNETH | N. ILLINOIS | 4 | WO19 | WO |
GONZALEZ, ZANE | ARIZONA ST | 1 | PK04 | PK |
GRIFFIN, SHAQUILL | C. FLORIDA | 10 | DB15 | DC |
HAIRSTON, NATHAN | TEMPLE | 10 | DB16 | DC |
HALL, DAESHON | TEXAS A&M | 7 | DL18 | DE |
HANSEN, TIMOTHY * | CALIFORNIA | 4 | WO20 | WO |
HARLOW, SEAN | OREGON ST | 2 | OL21 | OT |
HARRIS, CHARLES * | MISSOURI | 7 | DL19 | DE |
HARRIS, CONNOR | LINDENWOOD | 9 | LB17 | IB |
HARVEY-CLEMONS, JOSH | LOUISVILLE | 10 | DB17 | SS |
HATCHER, KEON | ARKANSAS | 4 | WO21 | WO |
HENDERSON, CARLOS * | LA TECH | 4 | WO22 | WO |
HENDERSON, DE'ANGELO | CCU | 3 | RB11 | OH |
HENDRICKSON, COLLINS | FLA ATLANTIC | 7 | DL20 | DE |
HESTER, TREYVON | TOLEDO | 7 | DL21 | DT |
HIKUTINI, COLE | LOUISVILLE | 6 | TE07 | TE |
HILL, BRIAN * | WYOMING | 3 | RB12 | OH |
HILL, DELANO | MICHIGAN | 10 | DB18 | SS |
HODGES, TEMUCHIN | VIRGINIA TECH | 6 | TE08 | TE |
HOGAN, KRISHAWN | MARIAN UNIV. | 4 | WO23 | WO |
HOLBA, COLIN | LOUISVILLE | 1 | ST01 | LS |
HOLDEN, WILLIAM | VANDERBILT | 2 | OL22 | OT |
HOLLINS, MACK | UNC | 4 | WO24 | WO |
HOOD, ELIJAH * | UNC | 3 | RB13 | OH |
HOOKER, MALIK * | OHIO ST | 10 | DB19 | FS |
HOWARD, JOHNATHAN | UNC | 4 | WO25 | WO |
HOWARD, O'TERRIUS | ALABAMA | 6 | TE09 | TE |
HUMPHREY, MARLON * | ALABAMA | 10 | DB20 | DC |
HUNT, HAYDEN | COLORADO ST | 1 | PK05 | PT |
HUNT, KAREEM | TOLEDO | 3 | RB14 | OH |
ISIDORA, DANIEL | MIAMI-FL | 2 | OL23 | OG |
JACKSON, ADOREE' * | USC | 10 | DB21 | DC |
JACKSON, EDDIE | ALABAMA | 10 | DB22 | FS |
JENKINS, RAYSHAWN | MIAMI-FL | 10 | DB23 | FS |
JEROME, LORENZO | ST FRANCIS-PA | 10 | DB24 | SS |
JOHNSON, DORIAN | PITTSBURGH | 2 | OL24 | OG |
JOHNSON, JADAR | CLEMSON | 10 | DB25 | FS |
JOHNSON, JALEEL | IOWA | 7 | DL22 | DT |
JOHNSON, JOHN | BOSTON COL | 10 | DB26 | FS |
JOHNSON, RODERICK * | FLORIDA ST | 2 | OL25 | OT |
JOHNSTON, CAMERON | OHIO ST | 1 | PK06 | PT |
JONES, AARON * | UTEP | 3 | RB15 | OH |
JONES, DAVID | MISSISSIPPI | 7 | DL23 | DT |
JONES, JARRON | NOTRE DAME | 7 | DL24 | DT |
JONES, JOSHUA * | NC STATE | 10 | DB27 | SS |
JONES, NAZAIR * | UNC | 7 | DL25 | DT |
JONES, SIDNEY * | WASHINGTON | 10 | DB28 | DC |
JONES, ISAIAH | EAST CAROLINA | 4 | WO26 | WO |
KAAYA, BRAD * | MIAMI-FL | 4 | QB04 | QB |
KAMARA, ALVIN * | TENNESSEE | 3 | RB16 | OH |
KAZEE, DAMONTAE | SAN DIEGO ST | 10 | DB29 | DC |
KELSEY, KEITH | LOUISVILLE | 9 | LB18 | IB |
KING, DESMOND | IOWA | 10 | DB30 | DC |
KING, KEVIN | WASHINGTON | 11 | DB31 | DC |
KITTLE, GEORGE | IOWA | 6 | TE10 | TE |
KIZER, DESHONE * | NOTRE DAME | 4 | QB06 | QB |
KNIGHT, TREVOR | TEXAS A&M | 4 | QB07 | QB |
KPASSAGNON, TANOH | VILLANOVA | 7 | DL26 | DE |
KUPP, COOPER | E. WASHINGTON | 4 | WO27 | WO |
LAMP, FORREST | W. KENTUCKY | 2 | OL26 | OT |
LAMPKIN, ASHTON | OKLAHOMA ST | 11 | DB32 | DC |
LANE, JEROME * | AKRON | 4 | WO28 | WO |
LANGI, HAVEA | BYU | 7 | DL27 | DE |
LANGLEY, BRENDAN | LAMAR | 11 | DB33 | DC |
LATTIMORE, MARSHON * | OHIO ST | 11 | DB34 | DC |
LAWSON, CARL * | AUBURN | 7 | DL28 | DE |
LEAMON, JAVARIUS | SC STATE | 2 | OL27 | OT |
LEDBETTER, JEREMIAH | ARKANSAS | 7 | DL29 | DT |
LEE, CAMERON | ILLINOIS ST | 2 | OL28 | OG |
LEE, MARQUEL | WAKE FOREST | 9 | LB19 | OB |
LEGGETT, JORDAN | CLEMSON | 6 | TE11 | TE |
LEIDNER, MITCHELL | MINNESOTA | 4 | QB08 | QB |
LEVIN, COREY | TENN-CHATT | 2 | OL29 | OG |
LEWIS, JOURDAN | MICHIGAN | 11 | DB35 | DC |
LIKELY, WILLIAM | MARYLAND | 11 | DB36 | DC |
LIUFAU, SEFO | COLORADO | 5 | QB09 | QB |
LOGAN, TYRONE | UNC | 3 | RB17 | OH |
LUANI, SHALOM | WASHINGTON ST | 11 | DB37 | SS |
LUCAS, KEEVAN * | TULSA | 4 | WO29 | WO |
MACK, MARLON * | S. FLORIDA | 3 | RB18 | OH |
MAHOMES, PATRICK * | TEXAS TECH | 5 | QB10 | QB |
MALONE, JOSH * | TENNESSEE | 5 | WO30 | WO |
MAMA, DAMIEN * | USC | 2 | OL30 | OG |
MARKS, GABRIEL | WASHINGTON ST | 5 | WO31 | WO |
MATHIS, JOE | WASHINGTON | 9 | LB20 | OB |
MAULET, ARTHUR | MEMPHIS | 11 | DB38 | DC |
MAYE, MARCUS | FLORIDA | 11 | DB39 | FS |
MCCAFFREY, CHRISTIAN * | STANFORD | 3 | RB19 | OH |
MCDERMOTT, CONOR | UCLA | 2 | OL31 | OT |
MCDOWELL, MALIK * | MICHIGAN ST | 7 | DL30 | DE |
MCGUIRE, ELIJAH | LA-LAFAYETTE | 3 | RB20 | OH |
MCKENZIE, ISAIAH * | GEORGIA | 5 | WO32 | WO |
MCKINLEY, TAKKARIST | UCLA | 8 | DL31 | DE |
MCMILLAN, RAEKWON * | OHIO ST | 9 | LB21 | IB |
MCNICHOLS, JEREMY * | BOISE ST | 3 | RB21 | OH |
MELIFONWU, HENRY-WILLIAM | CONNECTICUT | 11 | DB40 | SS |
MILANO, MATTHEW | BOSTON COL | 9 | LB22 | OB |
MOREAU, FABIAN | UCLA | 11 | DB41 | DC |
MORGAN, DREW | ARKANSAS | 5 | WO33 | WO |
MORGAN, JORDAN | KUTZTOWN | 2 | OL32 | OT |
MOSS, AVERY | YOUNGSTOWN | 8 | DL32 | DE |
MOTON, TAYLOR | W. MICHIGAN | 2 | OL33 | OT |
MUHAMMAD, AL-QUADIN * | MIAMI-FL | 8 | DL33 | DE |
MYRICK, JALEN | MINNESOTA | 11 | DB42 | DC |
NICHOLSON, MONTAE * | MICHIGAN ST | 11 | DB43 | FS |
NICKERSON, HARDY | ILLINOIS | 9 | LB23 | IB |
NJOKU, DAVID * | MIAMI-FL | 6 | TE12 | TE |
NOIL, DEVANTE' * | TEXAS A&M | 5 | WO34 | WO |
NORTHNAGEL, BRADLEY | CALIFORNIA | 1 | ST02 | LS |
NWACHUKWU, NOBLE | W. VIRGINIA | 8 | DL34 | DE |
ODENIGBO, IFEADIKACHAKWU | NORTHWESTERN | 8 | DL35 | DE |
OGUNBOWALE, OLUWADARE | WISCONSIN | 3 | RB22 | OH |
OGUNJOBI, OLUMIDE | UNC-CHARLOTTE | 8 | DL36 | NT |
ORLOSKY, TYLER | W. VIRGINIA | 2 | OL34 | OC |
ORNDOFF, SCOTT | PITTSBURGH | 6 | TE13 | TE |
PASCAL, ZACHARY | OLD DOMINION | 5 | WO35 | WO |
PEPPERS, JABRILL * | MICHIGAN | 9 | LB24 | OB |
PERINE, SAMAJE * | OKLAHOMA | 3 | RB23 | OH |
PETERMAN, NATHAN | PITTSBURGH | 5 | QB11 | QB |
PHILLIPS, CARROLL | ILLINOIS | 8 | DL37 | DE |
PLINKE, HAYDEN | UTEP | 6 | TE14 | TE |
POCIC, ETHAN | LSU | 2 | OL35 | OC |
PRICE, EJUAN | PITTSBURGH | 8 | DL38 | DE |
PUMPHREY, DONNEL | SAN DIEGO ST | 3 | RB24 | OH |
QUALLS, ELIJAH * | WASHINGTON | 8 | DL39 | DT |
QUICK, JAMES | LOUISVILLE | 5 | WO36 | WO |
RAMCZYK, RYAN | WISCONSIN | 2 | OL36 | OT |
RECTOR, MICHAEL | STANFORD | 5 | WO37 | WO |
REDDICK, HAASON | TEMPLE | 8 | DL40 | DE |
REDDING, DEVINE * | INDIANA | 3 | RB25 | OH |
REEVES-MAYBIN, JALEN | TENNESSEE | 9 | LB25 | OB |
REHKOW, AUSTIN | IDAHO | 1 | PK07 | PT |
REYNOLDS, JOSHUA | TEXAS A&M | 5 | WO38 | WO |
RILEY, DUKE | LSU | 9 | LB26 | OB |
RIVERS, DEREK | YOUNGSTOWN | 8 | DL41 | DE |
ROBERTS, MICHAEL | TOLEDO | 6 | TE15 | TE |
ROBINETTE, JALEN | AIR FORCE | 5 | WO39 | WO |
ROBINSON, CAMERON * | ALABAMA | 2 | OL37 | OT |
ROBINSON, EZRA | TENNESSEE ST | 11 | DB44 | DC |
ROCHELL, ISAAC | NOTRE DAME | 8 | DL42 | DE |
ROGERS, DARREUS | USC | 5 | WO40 | WO |
ROGERS, SAMUEL | VIRGINIA TECH | 3 | RB26 | FB |
ROSS, FREDERICK | MISSISSIPPI ST | 5 | WO41 | WO |
ROSS, JOHN * | WASHINGTON | 5 | WO42 | WO |
ROULLIER, CHASE | WYOMING | 2 | OL38 | OC |
RUDOLPH, TRAVIS * | FLORIDA ST | 5 | WO43 | WO |
RUSH, COOPER | C. MICHIGAN | 5 | QB12 | QB |
RUSSELL, SETH | BAYLOR | 5 | QB13 | QB |
SAMUEL, CURTIS * | OHIO ST | 5 | WO44 | HB |
SAUBERT, ERIC | DRAKE | 6 | TE16 | TE |
SCOTT, ARTAVIS | CLEMSON | 5 | WO45 | WO |
SEALS-JONES, RODERICK * | TEXAS A&M | 5 | WO46 | WO |
SENIOR, JUSTIN | MISSISSIPPI ST | 2 | OL39 | OT |
SHAHEEN, ADAM * | ASHLAND | 6 | TE17 | TE |
SHARPE, DAVID * | FLORIDA | 2 | OL40 | OT |
SHELL, RUSHEL | W. VIRGINIA | 3 | RB27 | OH |
SHELTON, SOJOURN | WISCONSIN | 11 | DB45 | DC |
SICKELS, GARRETT * | PENN ST | 8 | DL43 | DE |
SIRAGUSA, NICOLAS | SAN DIEGO ST | 2 | OL41 | OG |
SKIPPER, DANIEL | ARKANSAS | 2 | OL42 | OT |
SMART, TANZEL | TULANE | 8 | DL44 | DT |
SMITH, DE'VEON | MICHIGAN | 3 | RB28 | OH |
SMITH, JONNU | FLORIDA INT | 6 | TE18 | TE |
SMITH-SCHUSTER, JOHN * | USC | 5 | WO47 | WO |
SMOOT, DAWUANE | ILLINOIS | 8 | DL45 | DE |
SPRINKLE, JEREMY | ARKANSAS | 6 | TE19 | TE |
STAPLES, JAMARI | LOUISVILLE | 5 | WO48 | WO |
STEVENSON, FREDDIE | FLORIDA ST | 3 | RB29 | FB |
STEWART, ARDARIUS * | ALABAMA | 5 | WO49 | WO |
STRIBLING, CHANNING | MICHIGAN | 11 | DB46 | DC |
SUTTON, CAMERON | TENNESSEE | 11 | DB47 | DC |
SWITZER, RYAN | UNC | 5 | WO50 | WO |
TABOR, JALEN * | FLORIDA | 11 | DB48 | DC |
TANKERSLEY, CORDREA | CLEMSON | 11 | DB49 | DC |
TAUMOEPENU, PITA | UTAH | 8 | DL46 | DE |
TAYLOR, TAYWAN | W. KENTUCKY | 5 | WO51 | WO |
TAYLOR, TRENT | LA TECH | 5 | WO52 | WO |
TAYLOR, VINCENT * | OKLAHOMA ST | 8 | DL47 | NT |
TEVI, SAMIUELA | UTAH | 2 | OL43 | OT |
THEAKER, NATHAN | WAYNE ST-MI | 2 | OL44 | OT |
THOMAS, JAHAD | TEMPLE | 3 | RB30 | OH |
THOMAS, NOEL | CONNECTICUT | 5 | WO53 | WO |
THOMAS, SOLOMON * | STANFORD | 8 | DL48 | DE |
THOMPSON, TEDRIC | COLORADO | 11 | DB50 | SS |
TOCHO, JACK | NC STATE | 11 | DB51 | DC |
TOMLINSON, DALVIN | ALABAMA | 8 | DL49 | DT |
TOTH, JONATHON | KENTUCKY | 2 | OL45 | OC |
TRAVIS, DAMARIUS | MINNESOTA | 11 | DB52 | SS |
TRUBISKY, MITCHELL * | UNC | 5 | QB14 | QB |
TU'IKOLOVATU, STEVE | USC | 8 | DL50 | DT |
TYSON, MICHAEL | CINCINNATI | 11 | DB53 | DC |
UGOKWE, JERRY | WILLIAM & MARY | 2 | OL46 | OT |
UKROPINA, CONRAD | STANFORD | 1 | PK08 | PK |
VALLEJO, TANNER | BOISE ST | 9 | LB27 | IB |
VANDERDOES, EDDIE | UCLA | 8 | DL52 | DT |
VOGEL, PAUL | MIAMI-FL | 1 | PK09 | PT |
WALKER, ANTHONY * | NORTHWESTERN | 9 | LB28 | IB |
WALKER, CHARLES * | OKLAHOMA | 8 | DL53 | DE |
WALKER, DEMARCUS | FLORIDA ST | 8 | DL54 | DE |
WARD, GREGORY | HOUSTON | 5 | WO54 | QB |
WATKINS, CARLOS | CLEMSON | 8 | DL55 | DT |
WATSON, DERRICK | CLEMSON | 5 | QB15 | QB |
WATT, TRENT * | WISCONSIN | 9 | LB29 | OB |
WEBB, DAVIS | CALIFORNIA | 5 | QB16 | QB |
WESTBROOK, DECRICK | OKLAHOMA | 5 | WO55 | WO |
WHEELER, CHAD | USC | 2 | OL47 | OT |
WHITE, MARQUEZ | FLORIDA ST | 11 | DB54 | DC |
WHITE, TRE'DAVIOUS | LSU | 11 | DB55 | DC |
WHITFIELD, LEVONTE | FLORIDA ST | 5 | WO56 | WO |
WILLIAMS, JAMAAL | BYU | 3 | RB31 | OH |
WILLIAMS, JOSEPH | UTAH | 3 | RB32 | OH |
WILLIAMS, MARCUS * | UTAH | 11 | DB56 | FS |
WILLIAMS, MIKE | CLEMSON | 5 | WO57 | WO |
WILLIAMS, STANLEY * | KENTUCKY | 3 | RB33 | OH |
WILLIAMS, TIMOTHY | ALABAMA | 8 | DL56 | DE |
WILLIS, JORDAN | KANSAS ST | 8 | DL57 | DE |
WILSON, JESUS | FLORIDA ST | 5 | WO58 | WO |
WILSON, HOWARD * | HOUSTON | 11 | DB57 | DC |
WILSON, QUINCY * | FLORIDA | 11 | DB58 | DC |
WISE, DEATRICH | ARKANSAS | 8 | DL58 | DE |
WITHERSPOON, JAMES | COLORADO | 11 | DB59 | DC |
WOODS, XAVIER | LA TECH | 11 | DB60 | SS |
WORMLEY, CHRISTOPHER | MICHIGAN | 8 | DL59 | DE |
* *