Most Total Points
Career
Name (Years) | Points |
---|---|
1. Gary Anderson (1982-94), 416 PATs, 309 FGs | 1,343 |
2. Jeff Reed (2002-10), 307 PATs, 204 FGs | 919 |
3. Chris Boswell (2015-22), 249 PATs, 202 FGs | 855 |
4. Roy Gerela (1971-78), 293 PATs, 146 FGs | 731 |
5. Franco Harris (1972-83), 100 TDs | 600 |
6. Shaun Suisham (2010-14), 173 PATs, 124 FGs | 545 |
7. Hines Ward (1998-2011), 86 TDs, 5 2-PTs | 526 |
t8. Jerome Bettis (1996-2005), 80 TDs, 1 2-PTs | 482 |
t8. Antonio Brown (2010-18), 80 TDs, 4 2-PTs | 482 |
10. Norm Johnson (1995-98), 137 PATs, 105 FGs | 452 |
Season
Name (Year) | Points |
---|---|
1. Chris Boswell (2017), 37 PATs, 35 FGs | 142 |
2. Norm Johnson (1995), 39 PATs, 34 FGs | 141 |
3. Gary Anderson (1985), 40 PATs, 33 FGs | 139 |
4. Chris Boswell (2021), 27 PATs, 36 FGs | 135 |
5. Shaun Suisham (2014), 45 PATs, 29 FGs | 132 |
6. Shaun Suisham (2013), 39 PATs, 30 FGs | 129 |
t7. Jeff Reed (2004), 40 PATs, 28 FGs | 124 |
t7. Kris Brown (2001) 34 PATs, 30 FGs | 124 |
9. Roy Gerela (1973), 36 PATs, 29 FGs | 123 |
10. Jeff Reed (2009), 41 PATs, 27 FGs | 122 |
Most Touchdowns
Career
Name (Years) | Touchdowns |
---|---|
1. Franco Harris (1972-83) | 100 |
2. Hines Ward (1998-2011) | 86 |
3. Jerome Bettis (1996-2005) | 80 |
4. Antonio Brown (2010-18) | 79 |
5. John Stallworth (1974-87) | 64 |
6. Lynn Swann (1974-82) | 53 |
7. Louis Lipps (1984-91) | 46 |
8. Heath Miller (2005-15) | 45 |
9. Ray Mathews (1951-59) | 43 |
t10. Le'Veon Bell (2013-17) | 42 |
t10. Buddy Dial (1959-63): 42 | 42 |
Season
Name (Years) | Touchdowns |
---|---|
1. Willie Parker (2006) | 16 |
t2. Antonio Brown (2018) | 15 |
t2. Louis Lipps (1985) | 15 |
t4. Antonio Brown (2014) | 14 |
t4. Franco Harris (1976) | 14 |
t6. James Conner (2018) | 13 |
t6. Rashard Mendenhall (2010) | 13 |
t6. Jerome Bettis (2004) | 13 |
t9. Antonio Brown (2016) | 12 |
t9. Hines Ward (2002) | 12 |
t9. Franco Harris (1979) | 12 |
t9. Roy Jefferson (1968) | 12 |
t9. Buddy Dial (1961) | 12 |
Most Field Goals
Career
Name (Years) | Field Goals |
---|---|
1. Gary Anderson (1982-94) | 309 |
2. Jeff Reed (2002-10) | 204 |
3. Chris Boswell (2015-22) | 202 |
4. Roy Gerela (1971-78) | 146 |
5. Shaun Suisham (2010-14) | 124 |
6. Norm Johnson (1995-98) | 105 |
7. Kris Brown (1999-2001) | 80 |
8. Lou Michaels (1961-63) | 62 |
9. Mike Clark (1964-67) | 57 |
10. Matt Bahr (1979-80) | 37 |
Season
Name (Year) | Field Goals |
---|---|
1. Chris Boswell (2021) | 36 |
2. Chris Boswell (2017) | 35 |
3. Norm Johnson (1995) | 34 |
4. Gary Anderson (1985) | 33 |
t5. Shaun Suisham (2013) | 30 |
t5. Kris Brown (2001) | 30 |
t7. Chris Boswell (2019) | 29 |
t7. Chris Boswell (2015) | 29 |
t7. Shaun Suisham (2014) | 29 |
t7. Roy Gerela (1973) | 29 |
Longest Field Goal (50+ yards)
Name (Year) | Yards |
---|---|
t1. Chris Boswell (11/08/2020 at Dallas) | 59 |
t1. Chris Boswell (10/02/2022 vs. N.Y. Jets) | 59 |
3. Chris Boswell (09/19/2021 vs. Las Vegas) | 56 |
t4. Chris Boswell (10/16/2022 vs. Tampa Bay | 55 |
t4. Kris Brown (10/14/2001 at Kansas City) | 55 |
t4. Gary Anderson (11/25/1984 vs. San Diego) | 55 |
t7. Chris Boswell (11/08/2021 vs. Chicago) | 54 |
t7. Gary Anderson (12/08/1991 at Houston) | 54 |
t9. Chris Boswell (09/11/2022 at Cincinnati) | 53 |
t9. Chris Boswell (12/05/2021 vs. Baltimore) | 53 |
t9. Chris Boswell (11/26/2017 vs. Green Bay) | 53 |
t9. Shaun Suisham (11/09/2014 at N.Y. Jets) | 53 |
t9. Jeff Reed (11/08/2010 at Cincinnati) | 53 |
t9. Jeff Reed (09/21/2008 at Philadelphia) | 53 |
t9. Gary Anderson (10/21/1984 at Indianapolis) | 53 |
Most Consecutive Field Goals Made
Name (Years) | Field Goals |
---|---|
1. Chris Boswell (2019-20) | 25 |
2. Shaun Suisham (2013-14) | 24 |
3. Jeff Reed (2004-05) | 22 |
4. Chris Boswell (2021) | 20 |
t5. Gary Anderson (1994) | 19 |
t5. Jeff Reed (2007-08) | 19 |
7. Gary Anderson (1985) | 18 |
t8. Norm Johnson (1997) | 17 |
t8. Chris Boswell (2016-17) | 17 |
t10. Shaun Suisham (2012-13) | 16 |
t10. Chris Boswell (2017) | 16 |