Most Receptions
Career
Name (Years) | Receptions |
---|---|
1. Hines Ward (1998-2011) | 1,000 |
2. Antonio Brown (2010-18) | 837 |
3. Heath Miller (2005-15) (TE) | 592 |
4. John Stallworth (1974-87) | 537 |
5. Louis Lipps (1984-91) | 358 |
6. Diontae Johnson (2019-) | 340 |
7. Lynn Swann (1974-82) | 336 |
8. Elbie Nickel (1947-57) | 329 |
9. JuJu Smith-Schuster (2017-21) | 323 |
10. Le’Veon Bell (2013-17) | 312 |
Season
Name (Year) | Receptions |
---|---|
1. Antonio Brown (2015) | 136 |
2. Antonio Brown (2014) | 129 |
3. Hines Ward (2002) | 112 |
4. JuJu Smith-Schuster (2018) | 111 |
5. Antonio Brown (2013) | 110 |
6. Diontae Johnson (2021-) | 107 |
7. Antonio Brown (2016) | 106 |
8. Antonio Brown (2018) | 104 |
9. Antonio Brown (2017) | 101 |
10. JuJu Smith-Schuster (2020) | 97 |
Game
Name (Game) | Receptions |
---|---|
1. Antonio Brown (11/08/2015 vs. Oakland) | 17 |
2. Antonio Brown (12/20/2015 vs. Denver) | 16 |
t3. Najee Harris (09/26/2021 vs. Cincinnati) (RB) | 14 |
t3. Antonio Brown (12/23/2018 at New Orleans) | 14 |
t3. Antonio Brown (11/13/2016 vs. Dallas) | 14 |
t3. Courtney Hawkins (11/01/1998 vs. Tennessee) | 14 |
t4. Jaylen Samuels (11/03/2019 vs. Indianapolis) (RB) | 13 |
t4. JuJu Smith-Schuster (11/25/2018 at Denver) | 13 |
t4. JuJu Smith-Schuster (09/16/2018 vs. Kansas City) | 13 |
t4. Antonio Brown (01/03/2016 at Cleveland) | 13 |
t4. Hines Ward (11/30/2003 vs. Cincinnati) | 13 |
Most Yards Receiving
Career
Name (Years) | Yards |
---|---|
1. Hines Ward (1998-2011) | 12,083 |
2. Antonio Brown (2010-18) | 11,207 |
3. John Stallworth (1974-87) | 8,723 |
4. Heath Miller (2005-15) (TE) | 6,569 |
5. Louis Lipps (1984-91) | 6,018 |
6. Lynn Swann (1974-82) | 5,462 |
7. Elbie Nickel (1947-57) (TE) | 5,131 |
8. Buddy Dial (1959-63) | 4,723 |
9. Plaxico Burress (2000-04, 12-13) | 4,216 |
10. Mike Wallace (2009-12) | 4,042 |
Season
Name (Year) | Yards |
---|---|
1. Antonio Brown (2015) | 1,834 |
2. Antonio Brown (2014) | 1,698 |
3. Antonio Brown (2017) | 1,533 |
4. Antonio Brown (2013) | 1,499 |
5. JuJu Smith-Schuster (2018) | 1,426 |
6. Yancey Thigpen (1997) | 1,398 |
7. John Stallworth (1984) | 1,395 |
8. Hines Ward (2002) | 1,329 |
9. Plaxico Burress (2002) | 1,325 |
10. Yancey Thigpen (1995) | 1,307 |
Game
Name (Game) | Yards |
---|---|
1. Antonio Brown (11/08/2015 vs. Oakland) | 284 |
2. Plaxico Burress (11/10/2002 vs. Atlanta) | 253 |
3. Buddy Dial (10/22/1961 vs. Cleveland) | 235 |
4. Antonio Brown (12/10/2017 vs. Baltimore) | 213 |
5. Jimmy Orr (12/13/1958 vs. Chicago Cardinals) | 205 |
6. Elbie Nickel (12/14/1952 at L.A. Rams) (TE) | 202 |
7. Markus Wheaton (11/29/2015 at Seattle) | 201 |
8. Roy Jefferson (11/03/1968 at Atlanta) | 199 |
t9. Antonio Brown (09/22/2013 vs. Chicago) | 196 |
t9. Yancey Thigpen (10/26/1997 vs. Jacksonville) | 196 |
Most 100-Yard Receiving Games
Career
Name (Years) | Games |
---|---|
1. Antonio Brown (2010-18) | 42 |
2. Hines Ward (1998-11) | 29 |
3. John Stallworth (1974-87) | 25 |
4. Buddy Dial (1959-63) | 18 |
5. Louis Lipps (1984-91) | 16 |
6. Mike Wallace (2009-12) | 14 |
7. Roy Jefferson (1965-69) | 13 |
t8. JuJu Smith-Schuster (2017-21) | 12 |
t8. Plaxico Burress (2000-04, 12-13) | 12 |
t9. Lynn Swann (1974-82) | 11 |
t9. Gary Ballman (1962-66) | 11 |
Season
Name (Year) | Games |
---|---|
1. Antonio Brown (2015) | 9 |
t2. JuJu Smith-Schuster (2018) | 8 |
t2. Antonio Brown (2017) | 8 |
t2. Antonio Brown (2014) | 8 |
t3. Mike Wallace (2010) | 7 |
t3. John Stallworth (1984) | 7 |
t4. Yancey Thigpen (1997) | 6 |
t4. Buddy Dial (1963) | 6 |
t5. Antonio Brown (2018) | 5 |
t5. Antonio Brown (2013) | 5 |
t5. Hines Ward (2009) | 5 |
t5. Louis Lipps (1989) | 5 |
t5. Roy Jefferson (1969) | 5 |
t5. Jimmy Orr (1958) | 5 |
Most Touchdowns Receiving
Career
Name (Years) | Touchdowns |
---|---|
1. Hines Ward (1998-2011) | 85 |
2. Antonio Brown (2010-18) | 74 |
3. John Stallworth (1974-87) | 63 |
4. Lynn Swann (1974-82) | 51 |
5. Heath Miller (2005-15) (TE) | 45 |
6. Buddy Dial (1959-63) | 42 |
7. Louis Lipps (1984-91) | 39 |
8. Elbie Nickel (1947-57) (TE) | 37 |
9. Ray Mathews (1951-59) | 34 |
10. Mike Wallace (2009-12) | 32 |
Season
Name (Year) | Touchdowns |
---|---|
1. Antonio Brown (2018) | 15 |
2. Antonio Brown (2014) | 13 |
t3. Antonio Brown (2016) | 12 |
t3. Hines Ward (2002) | 12 |
t3. Louis Lipps (1985) | 12 |
t3. Buddy Dial (1961) | 12 |
t4. Hines Ward (2005) | 11 |
t4. John Stallworth (1984) | 11 |
t4. Lynn Swann (1978) | 11 |
t4. Lynn Swann (1975) | 11 |
t4. Roy Jefferson (1968) | 11 |
Game
Name (Game) | Touchdowns |
---|---|
1. Roy Jefferson (11/03/1968 at Atlanta) | 4 |
t2. Chase Claypool (10/11/2020 vs. Philadelphia) | 3 |
t2. Antonio Brown (11/16/2017 vs. Tennessee) | 3 |
t2. Antonio Brown (11/24/2016 at Indianapolis) | 3 |
t2. Jerricho Cotchery (11/03/2013 at New England) | 3 |
t2. Hines Ward (10/22/2006 at Atlanta) | 3 |
t2. Charles Johnson (11/01/1998 vs. Tennessee) | 3 |
t2. Yancey Thigpen (12/07/1997 vs. Denver) | 3 |
t2. Eric Green (10/14/1990 at Denver) (TE) | 3 |
t2. Weegie Thompson (11/02/1986 vs. Green Bay) | 3 |
t2. Louis Lipps (09/08/1985 vs. Indianapolis) | 3 |
t2. John Stallworth (11/25/1984 vs. San Diego) | 3 |
t2. John Stallworth (11/04/1984 vs. Houston) | 3 |
t2. Jim Smith (09/28/1980 vs. Chicago) | 3 |
t2. Buddy Dial (10/27/1963 vs. Dallas) | 3 |
t2. Jimmy Orr (12/13/1958 vs. Chicago Cardinals) | 3 |
t2. Tom Tracy (11/09/1958 at Philadelphia) | 3 |
t2. Ray Mathews (10/17/1954 vs. Cleveland) | 3 |
Most Consecutive Games Played with at Least One Reception
Name (Game) | Games |
---|---|
1. Hines Ward (11/09/1998 vs. Green Bay; 11/08/2010 at Cincinnati) | 186 |
2. Antonio Brown (10/03/2010 vs. Baltimore; 12/23/2018 at New Orleans) | 128 |
3. Heath Miller (11/20/2008 vs. Cincinnati; 10/18/2015 vs. Arizona) | 103 |
4. Elbie Nickel (10/14/1951 vs. San Francisco; 12/22/1957 at Chicago Cardinals) | 68 |
5. John Stallworth (10/09/1977 at Houston; 12/05/1982 vs. Kansas City) | 67 |
6. JuJu Smith-Schuster (09/17/2017 vs. Minnesota; 10/03/2021 at Green Bay) | 61 |
7. Santonio Holmes (09/07/2006 vs. Miami; 01/03/2010 at Miami) | 60 |
8. Plaxico Burress (09/09/2001 at Jacksonville; 12/26/2004 vs. Baltimore) | 59 |
9. Buddy Dial (10/25/1959 vs. New York Giants; 12/15/1963 at New York Giants) | 57 |
10. Mike Wallace (12/06/2009 vs. Oakland; 12/23/2012 vs. Cincinnati) | 52 |