Skip to main content
2023_HOH_Museum_Web_Banner

PASSING

Most Yards Passing

Career

Table inside Article
Name (Years) Yards
1. Ben Roethlisberger (2004-21) 64,088
2. Terry Bradshaw (1970-83) 27,989
3. Kordell Stewart (1995-2002) 13,328
4. Neil O’Donnell (1990-95) 12,867
5. Bubby Brister (1986-92) 10,104
6. Bobby Layne (1958-62) 9,030
7. Jim Finks (1949-55) 8,622
8. Mark Malone (1980-87) 8,582
9. Tommy Maddox (2001-05) 7,139
10. Mike Tomczak (1993-99) 6,649

Season

Table inside Article
Name (Year) Yards
1. Ben Roethlisberger (2018) 5,129
2. Ben Roethlisberger (2014) 4,952
3. Ben Roethlisberger (2009) 4,328
4. Ben Roethlisberger (2013) 4,261
5. Ben Roethlisberger (2017) 4,251
6. Ben Roethlisberger (2011) 4,077
7. Ben Roethlisberger (2015) 3,938
8. Ben Roethlisberger (2016) 3,819
9. Ben Roethlisberger (2020) 3,803
10. Ben Roethlisberger (2021) 3,740

Game

Table inside Article
Name (Game) Yards
1. Ben Roethlisberger (10/26/2014 vs. Indianapolis) 522
2. Ben Roethlisberger (12/10/2017 vs. Baltimore) 506
3. Ben Roethlisberger (12/20/2009 vs. Green Bay) 503
4. Tommy Maddox (11/10/2002 vs. Atlanta) 473
5. Ben Roethlisberger (11/25/2018 at Denver) 462
6. Ben Roethlisberger (11/29/2015 at Seattle) 456
7. Ben Roethlisberger (09/16/2018 vs. Kansas City) 452
8. Ben Roethlisberger (11/30/2014 vs. New Orleans) 435
9. Ben Roethlisberger (11/05/2006 vs. Denver) 433
10. Ben Roethlisberger (10/18/2009 vs. Cleveland) 417

Most 300-Yard Pass Games

Career

Table inside Article
Name (Years) Games
1. Ben Roethlisberger (2004-21) 68
t2. Tommy Maddox (2001-05) 6
t2. Neil O’Donnell (1990-95) 6
3. Terry Bradshaw (1970-83) 4
t4. Kordell Stewart (1995-02) 3
t4. Mike Tomczak (1993-99) 3
t4. Bubby Brister (1986-92) 3
t4. Bobby Layne (1959-62) 3
t4. Jim Finks (1949-55) 3
t5. Mark Malone (1980-87) 2
t5. Bill Nelsen (1963-67) 2

Most Passes Completed

Career

Table inside Article
Name (Years) Passes
1. Ben Roethlisberger (2004-21) 5,440
2. Terry Bradshaw (1970-83) 2,025
3. Kordell Stewart (1995-2002) 1,190
4. Neil O’Donnell (1990-95) 1,069
5. Bubby Brister (1986-92) 776
6. Mark Malone (1980-87) 690
7. Jim Finks (1949-55) 661
8. Tommy Maddox (2001-05) 603
9. Bobby Layne (1958-62) 569
10. Mike Tomczak (1993-99) 546

Most Touchdown Passes

Career

Table inside Article
Name (Years) Touchdown Passes
1. Ben Roethlisberger (2004-21) 418
2. Terry Bradshaw (1970-83) 212
3. Kordell Stewart (1995-02) 70
4. Neil O’Donnell (1990-95) 68
5. Bobby Layne (1958-62) 66
6. Jim Finks (1949-55) 55
7. Mark Malone (1980-87) 54
8. Bubby Brister (1986-92) 51
9. Tommy Maddox (2001-05) 42
10. Ed Brown (1962-65) 38

Season

Table inside Article
Name (Year) Touchdown Passes
1. Ben Roethlisberger (2018) 34
2. Ben Roethlisberger (2020) 33
t3. Ben Roethlisberger (2014) 32
t3. Ben Roethlisberger (2007) 32
4. Ben Roethlisberger (2016) 29
t5. Ben Roethlisberger (2017) 28
t5. Ben Roethlisberger (2013) 28
t5. Terry Bradshaw (1978) 28
t6. Ben Roethlisberger (2012) 26
t6. Ben Roethlisberger (2009) 26
t6. Terry Bradshaw (1979) 26

Game

Table inside Article
Name (Game) Touchdown Passes
t1. Ben Roethlisberger (11/02/2014 vs. Baltimore) 6
t1. Ben Roethlisberger (10/26/2014 vs. Indianapolis) 6
t2. Ben Roethlisberger (11/08/2018 vs. Carolina) 5
t2. Ben Roethlisberger (10/02/2016 vs. Kansas City) 5
t2. Ben Roethlisberger (10/09/2011 vs. Tennessee) 5
t2. Ben Roethlisberger (11/05/2007 vs. Baltimore) 5
t2. Mark Malone (09/08/1985 vs. Indianapolis) 5
t2. Terry Bradshaw (11/15/1981 at Atlanta) 5