2024 Winning Numbers
Game/Event | Winning Ticket # | Winning Amount | Charity |
---|---|---|---|
7/25/24 Iron City Showdown | 6450876 | $4,788 | Steelers Charities |
8/9/24 Steelers vs. Texans | 1166445 | $23,155 | The United Way of SW PA |
8/17/24 Steelers vs. Bills | 8808383 | $27,743 | Steelers Charities Youth Football Fund |
9/22/24 Steelers vs. Chargers | 9610424 | $78,207 | Arthur J Rooney Scholarship Fund |
10/6/24 Steelers vs. Cowboys | 2385731 | $87,037 | UPMC Hillman Cancer Center and Cancer Bridges |
10/20/24 Steelers vs. Jets | 3964954 | $73,797 | Chuck Noll Foundation |
10/28/24 Steelers vs. Giants | 2010405 | $75,055 | Steelers Youth Football Fund |
11/17/24 Steelers vs. Ravens | 1397048 | $91,022.50 | Military Charities |
12/8/24 Steelers vs. Browns | |||
12/25/24 Steelers vs. Chiefs | |||
TBD Steelers vs. Bengals |
2023 Winning Numbers
Game/Event | Winning Ticket # | Winning Amount | Charity |
---|---|---|---|
8/19/23 Steelers vs. Bills | 3390548 | $31,388 | The United Way of SW PA |
9/10/23 Steelers vs. 49ers | 8338144 | $73,990 | Steelers Youth Football Fund |
9/18/23 Steelers vs. Browns | 6566013 | $60,890 | Art Rooney Scholarship Fund |
10/8/23 Steelers vs. Ravens | 5255588 | $58,292 | Cancer Charities |
10/29/23 Steelers vs. Jaguars | 4887452 | $65,940 | Chuck Noll Foundation |
11/2/23 Steelers vs. Titans | 7537155 | $49,160 | Local Military Charities |
11/12/23 Steelers vs. Packers | 9821712 | $70,233 | The United Way & the Steelers Youth Football fund |
12/3/23 Steelers vs. Cardinals | 8326489 | $63,763 | Salvation Army & Children’s Hospital of Pgh Foundation |
12/7/23 Steelers vs. Patriots | 6586506 | $41,068 | The United Way of SW PA |
12/23/23 Steelers vs. Bengals | 8345156 | $52,850 | Greater Pgh Community Food Bank and United Way of SW PA. |
2022 Winning Numbers
Game/Event | Winning Ticket # | Winning Amount | Charity |
---|---|---|---|
8/13/22 Steelers vs. Seahawks | #1859515 | $27,213 | Steelers Youth Football Fund |
8/28/22 Steelers vs. Lions | #5886194 | $27,710 | The United Way of SW PA |
9/18/22 Steelers vs. Patriots | #3376650 | $66,133 | Art Rooney Scholarship Fund |
10/2/22 Steelers vs. Jets | #9142095 | $57,640 | Steelers Youth Football Fund |
10/16/22 Steelers vs. Buccaneers | #6392668 | $63,128 | Cancer Charities (Crucial Catch) |
11/13/22 Steelers vs. Saints | #1227653 | $54,580 | Chuck Noll Foundation |
11/20/22 Steelers vs. Bengals | #7377481 | $38,050 | Local Military Charities |
12/11/22 Steelers vs. Ravens | #9148554 | $50,375 | The United Way |
12/23/22 Steelers vs. Raiders | #2586325 | $17,298 | Salvation Army and Children’s Hospital |
1/8/23 Steelers vs. Browns | #9318481 | $49,360 | The United Way & Greater Pgh Community Food Bank |
2021 Winning Numbers
Game/Event | Winning Ticket # | Winning Amount | Charity |
---|---|---|---|
7/30/21 Friday Night Lights | #2415092 | $905 | Steelers Youth Football Fund |
7/31/21 Steelers Fest | #1583665 | $1,873 | Steelers Youth Football Fund |
8/7/21 Training Camp Practice | #1704869 | $1,405 | Steelers Youth Football Fund |
8/8/21 Training Camp Practice | #2600064 | $1,243 | Steelers Youth Football Fund |
8/21/21 Steelers vs. Lions | #1563330 | $19,833 | The United Way of SW PA |
9/19/21 Steelers vs. Raiders | #2139317 | $44,843 | The Arthur J. Rooney Scholarship Fund |
9/26/21 Steelers vs. Bengals | #6570916 | $57,078 | Steelers Youth Football Fund |
10/10/21 Steelers vs. Broncos | #3496656 | $54,523 | UPMC Hillman Cancer Center and the Cancer Caring Center |
10/17/21 Steelers vs. Seahawks | #7589104 | $54,273 | Chuck Noll Foundation and the UPMC Sports Medicine Concussion program |
11/8/21 Steelers vs. Bears | #9863788 | $59,515 | Local Military Charities |
11/14/21 Steelers vs. Lions | #1427728 | $55,385 | Steelers Youth Football Fund |
12/5/21 Steelers vs. Ravens | #1911634 | $50,775 | The United Way of SW PA |
12/19/21 Steelers vs. Titans | #5309789 | $43,398 | Salvation Army & Children’s Hospital Foundation |
1/3/22 Steelers vs. Browns | #5876996 | $44,410 | The United Way & Greater Pittsburgh Food Bank |
2019 Winning Numbers
Game/Event | Winning Ticket # | Winning Amount | Charity |
---|---|---|---|
2019 Family Fest | 449614 | $6,215 | Steelers Youth Football Fund |
8/9/19 Steelers vs. Buccaneers | 757940 | $37,460 | Steelers Youth Football Fund |
8/17/19 Steelers vs. Chiefs | 275108 | $53,495 | The United Way |
9/15/19 Steelers vs. Seahawks | 619089 | $70,895 | Arthur J. Rooney Scholarship Fund |
9/30/19 Steelers vs. Bengals | 222433 | $56,278 | UPMC Sports Medicine Concussion Program |
10/6/19 Steelers vs. Ravens | 231648 | $66,985 | The Susan G Komen/Breast Cancer Awareness Fund- Pittsburgh |
10/28/19 Steelers vs. Dolphins | 432617 | $57,285 | Steelers Charities, Youth Football Fund |
11/3/19 Steelers vs. Colts | 208921 | $62,063 | Local Military Charities |
11/10/19 Steelers vs. Rams | 918187 | $70,435 | The United Way of SW PA |
12/1/19 Steelers vs. Browns | 284633 | $57,225 | Salvation Army and UPMC Children's Hospital of Pittsburgh Foundation |
12/15/19 Steelers vs. Bills | 376492 | $47,028 | Greater Pittsburgh Community Food Bank and The United Way |
2018 Winning Numbers
Game/Event | Winning Ticket # | Winning Amount | Charity |
---|---|---|---|
2018 Family Fest | 581095 | $4,135 | Steelers Youth Football Fund |
8/25/18 Steelers vs. Titans | 543098 | $22,513 | Steelers Youth Football Fund |
8/30/18 Steelers vs. Panthers | 423737 | $17,425 | The United Way |
9/16/18 Steelers vs. Chiefs | 964256 | $66,845 | The Arthur J. Rooney Scholarship Fund |
9/30/18 Steelers vs. Ravens | 654468 | $63,690 | Steelers Charities: Medical Research Fund |
10/07/2018 Steelers vs. Falcons | 496789 | $64,625 | Susan G. Komen Greater Pennsylvania Foundation and Cancer Research at the UPMC Hillman Cancer Center |
10/28/2018 Steelers vs. Browns | 345747 | $63,837 | Steelers Youth Football Fund |
11/8/2018 Steelers vs. Panthers | 893394 | $54,110 | Local Military Charities |
12/2/2018 Steelers vs. Chargers | 566121 | $61,312 | The United Way |
12/16/2018 Steelers vs. Patriots | 823040 | $59,905 | Salvation Army and Children’s Hospital of Pittsburgh Foundation |
12/30/2018 Steelers vs. Bengals | 650445 | $47,332 | Greater Pittsburgh Community Foodbank and the United Way |
2017 Winning Numbers
Game | Winning Ticket # | Winning Amount | Charity |
---|---|---|---|
8/20/17 Steelers vs. Falcons | 356936 | $23,635 | Steelers Youth Football Fund |
8/26/17 Steelers vs. Colts | 406937 | $28,840 | The United Way |
9/17/17 Steelers vs. Vikings | 574102 | $74,388 | Arthur J. Rooney Scholarship Fund |
10/8/17 Steelers vs. Jaguars | 252363 | $69,273 | Susan G. Komen® Foundation's Breast Cancer Awareness Programs |
10/22/17 Steelers vs. Bengals | 273392 | $68,025 | UPMC Sports Medicine Concussion Program |
11/16/17 Steelers vs. Titans | 313521 | $54,875 | The Pittsburgh Steelers Salute to Service platform |
11/26/17 Steelers vs. Packers | 458941 | $56,252 | Steelers Charities Youth Football Fund |
12/10/17 Steelers vs. Ravens | 279829 | $54,662 | Thomas E. Starzl Transplantation Institute |
12/17/17 Steelers vs. Patriots | 237560 | $70,155 | Wreaths Across America and The United Way |
12/31/17 Steelers vs. Browns | 282183 | $27,075 | Children's Hospital and Greater Pittsburgh Community Food Bank |
1/14/18 Steelers vs. Jaguars | 456004 | $64,262 | The United Way |