2024 20th Overall (4 offensive, 3 defensive, 0 special teams)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Troy Fautanu (OT) | Washington | 20 |
2 | Zach Frazier (C) | West Virginia | 51 |
3 | Roman Wilson (WR) | Michigan | 84 |
3 | Payton Wilson (LB) | N.C. State | 98 |
4 | Mason McCormick (G) | South Dakota State | 119 |
6 | Logan Lee (DE) | Iowa | 178 |
6 | Ryan Watts (DB) | Texas | 195 |
2023 14th Overall (3 offensive, 4 defensive, 0 special teams)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Broderick Jones (OT) | Georgia | 14 |
2 | Joey Porter Jr. (CB) | Penn State | 32 |
2 | Keeanu Benton (DL) | Wisconsin | 49 |
3 | Darnell Washington (TE) | Georgia | 93 |
4 | Nick Herbig (LB) | Wisconsin | 132 |
7 | Cory Trice Jr. (DB) | Purdue | 241 |
7 | Spencer Anderson (OL) | Maryland | 251 |
2022 20th Overall (5 offensive, 2 defensive, 0 special teams)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Kenny Pickett (QB) | Pittsburgh | 20 |
2 | George Pickens (WR) | Georgia | 52 |
3 | DeMarvin Leal (DE) | Texas A&M | 84 |
4 | Calvin Austin III (WR) | Memphis | 138 |
6 | Connor Heyward (TE/FB) | Michigan State | 208 |
7 | Mark Robinson (LB) | Mississippi | 225 |
7 | Chris Oladokun (QB) | South Dakota State | 241 |
2021 24th Overall (4 offensive, 4 defensive, 1 special teams)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Najee Harris (RB) | Alabama | 24 |
2 | Pat Freiermuth (TE) | Penn State | 55 |
3 | Kendrick Green (C) | Illinois | 87 |
4 | Dan Moore Jr. (OT) | Texas A&M | 128 |
4 | Buddy Johnson (LB) | Texas A&M | 140 |
5 | Isaiahh Loudermilk (DE) | Wisconsin | 156 |
6 | Quincy Roche (LB) | Miami (Fla.) | 216 |
7 | Tre Norwood (S) | Oklahoma | 245 |
7 | Pressley Harvin III (P) | Georgia Tech | 254 |
2020 17th Overall (3 offensive, 3 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
2 | Chase Claypool (WR) | Notre Dame | 49 |
3 | Alex Highsmith (LB) | Charlotte | 102 |
4 | Anthony McFarland Jr. (RB) | Maryland | 124 |
4 | Kevin Dotson (OL) | Louisiana | 135 |
6 | Antoine Brooks Jr. (S) | Maryland | 198 |
7 | Carlos Davis (DT) | Nebraska | 232 |
2019 10th Overall (4 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Devin Bush (LB) | Michigan | 10 |
3 | Diontae Johnson (WR) | Toledo | 66 |
3 | Justin Layne (DB) | Michigan State | 83 |
4 | Benny Snell Jr. (RB) | Kentucky | 122 |
5 | Zach Gentry (TE) | Michigan | 141 |
6 | Sutton Smith (LB) | Northern Illinois | 175 |
6 | Isaiah Buggs (DE) | Alabama | 192 |
6 | Ulysses Gilbert (LB) | Akron | 207 |
7 | Derwin Gray (OL) | Maryland | 219 |
2018 25th Overall (4 offensive, 3 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Terrell Edmunds (S) | Virginia Tech | 28 |
2 | James Washington (WR) | Oklahoma State | 60 |
3a | Mason Rudolph (QB) | Oklahoma State | 76 |
3b | Chukc Okorafor (OT) | Western Michigan | 92 |
5a | Marcus Allen (S) | Penn State | 148 |
5b | Jaylen Samuels (RB) | North Carolina State | 165 |
7 | Joshua Frazier (DL) | Alabama | 246 |
2017 25th Overall (4 offensive, 4 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | T.J. Watt (LB) | Wisconsin | 30 |
2 | JuJu Smith-Schuster (WR) | USC | 62 |
3a | Cameron Sutton (CB) | Tennessee | 94 |
3b | James Conner (RB) | Pittsburgh | 105 |
4 | Joshua Dobbs (QB) | Tennessee | 135 |
5 | Brian Allen (CB) | Utah | 173 |
6 | Colin Holba (LS) | Louisville | 213 |
7 | Keion Adams (LB) | Western Michigan | 248 |
2016 25th Overall (2 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Artie Burns (CB) | Miami (Fla.) | 25 |
2 | Sean Davis (S) | Maryland | 58 |
3 | Javon Hargrave (NT) | South Carolina State | 89 |
4 | Jerald Hawkins (OT) | LSU | 123 |
6 | Travis Feeney (LB) | Washington | 220 (Comp.) |
7a | Demarcus Ayers (WR) | Houston | 229 |
7b | Tyler Matakevich (LB) | Temple | 246 |
2015 15th Overall (2 offensive, 6 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Bud Dupree (LB) | Kentucky | 22 |
2 | Senquez Golson (CB) | Mississippi | 56 |
3 | Sammie Coates (WR) | Auburn | 87 |
4 | Doran Grant (CB) | Ohio State | 121 |
5 | Jesse James (TE) | Penn State | 160 |
6a | Leterrius Walton (DE) | Central Michigan | 199 |
6b | Anthony Chickillo (LB) | Miami (Fla.) | 212 (Comp.) |
7 | Gerod Holliman (S) | Louisville | 218 |
2014 15th Overall (4 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Ryan Shazier (LB) | Ohio State | 15 |
2 | Stephon Tuitt (DE) | Notre Dame | 45 |
3 | Dri Archer (WR/RB) | Kent State | 97 (Comp.) |
4 | Martavis Bryant (WR) | Clemson | 118 |
5a | Shaquille Richardson (CB) | Arizona | 157 |
5b | Wesley Johnson (OL) | Vanderbilt | 173 (Comp.) |
6a | Jordan Zumwalt (LB) | UCLA | 192 |
6b | Daniel McCullers (DL) | Tennessee | 215 (Comp.) |
7 | Rob Blanchflower (TE) | Massachusetts | 230 |
2013 17th Overall (4 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Jarvis Jones (LB) | Georgia | 17 |
2 | Le'Veon Bell (RB) | Michigan State | 48 |
3 | Markus Wheaton (WR) | Oregon State | 79 |
4a | Shamarko Thomas (S) | Syracuse | 111 |
4b | Landry Jones (QB) | Oklahoma | 115 |
5 | Terry Hawthorne (CB) | Illinois | 150 |
6a | Justin Brown (WR) | Oklahoma | 186 |
6b | Vince Williams (LB) | Florida State | 206 |
7 | Nick Williams (DT) | Samford | 223 |
2012 24th Overall (6 offensive, 3 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | David DeCastro (OG) | Stanford | 24 |
2 | Mike Adams (OT) | Ohio State | 56 |
3 | Sean Spence (LB) | Miami (Fla.) | 86 |
4 | Ta'amu Alameda (DT) | Washington | 109 |
5 | Chris Rainey (RB) | Florida | 159 |
7a | Toney Clemons (WR) | Colorado | 231 |
7b | David Paulson (TE) | Oregon | 240 (Comp.) |
7c | Terrence Frederick (CB) | Texas A&M | 246 (Comp.) |
7d | Kelvin Beachum (OG) | SMU | 248 (Comp.) |
2011 31st Overall (3 offensive, 4 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Cameron Heyward (DT) | Ohio State | 31 |
2 | Marcus Gilbert (OT) | Florida | 63 |
3 | Curtis Brown (CB) | Texas | 95 |
4 | Cortez Allen (CB) | The Citadel | 128 |
5 | Chris Carter (LB) | Fresno State | 162 |
6 | Keith Williams (OG) | Nebraska | 196 |
7 | Baron Batch (RB) | Texas Tech | 232 |
2010 18th Overall (5 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Maurkice Pouncey (C) | Florida | 18 |
2 | Jason Worilds (LB) | Virginia Tech | 52 |
3 | Emmanuel Sanders (WR) | SMU | 82 |
4 | Thaddeus Gibson (DE) | Ohio State | 116 |
5a | Chris Scott (OT) | Tennessee | 151 |
5b | Crezdon Butler (CB) | Clemson | 164 (Comp.) |
5c | Stevenson Sylvester (LB) | Utah | 166 (Comp.) |
6a | Jonathan Dwyer (RB) | Georgia Tech | 188 |
6b | Antonio Brown (WR) | Central Michigan | 195 |
7 | Doug Worthington (DT) | Ohio State | 242 (Comp.) |
2009 32nd Overall (5 offensive, 4 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Evander "Ziggy" Hood (DE/DT) | Missouri | 32 |
2 | Choice to Denver | ||
3a | Kraig Urbik (OG) | Wisconsin | 79 |
3b | Mike Wallace (WR) | Mississippi | 84 |
3c | Keenan Lewis (CB) | Oregon State | 96 |
5a | Joe Burnett (CB) | Central Florida | 168 |
5b | Frank Summers (RB/FB) | UNLV | 169 (Comp.) |
6 | Ra'Shon "Sunny" Harris (DT) | Oregon | 205 |
7a | A.Q. Shipley (C) | Penn State | 226 |
7b | David Johnson (TE) | Arkansas State | 241 |
2008 23rd Overall (4 offensive, 3 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Rashard Mendenhall (RB) | Illinois | 23 |
2 | Limas Sweed (WR) | Texas | 53 |
3 | Bruce Davis (LB) | UCLA | 88 |
4 | Tony Hills (OL) | Texas | 130 |
5 | Dennis Dixon (QB) | Oregon | 156 |
6a | Mike Humpal (LB) | Iowa | 188 |
6b | Ryan Mundy (S) | West Virginia | 194 |
7 | Choice to Atlanta |
2007 15th Overall (3 offensive, 4 defensive, 1 punter)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Lawrence Timmons (LB) | Florida State | 15 |
2 | LaMarr Woodley (LB) | Michigan | 46 |
3 | Matt Spaeth (TE) | Minnesota | 77 |
4a | Daniel Sepulveda (P) | Baylor | 112 |
4b | Ryan McBean (DE) | Oklahoma State | 132 (Comp.) |
5a | Cameron Stephenson (OG) | Rutgers | 156 |
5b | William Gay (CB) | Louisville | 170 (Comp.) |
6 | Choice to Green Bay | ||
7 | Dallas Baker (WR) | Florida | 277 |
2006 32nd Overall (7 offensive, 2 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Santonio Holmes (WR) | Ohio State | 25 |
2 | Choice to Minnesota | ||
3a | Anthony Smith (FS) | Syracuse | 83 |
3b | Willie Reid (WR) | Florida State | 95 |
4a | Willie Colon (OT) | Hofstra | 131 (Comp.) |
4b | Orien Harris (DE) | Miami (Fla.) | 133 (Comp.) |
5a | Omar Jacobs (QB) | Bowling Green | 164 |
5b | Charles Davis (TE) | Purdue | 167 (Comp.) |
6 | Marvin Philip (C) | California | 201 |
7 | Cedric Humes (RB) | Virginia Tech | 240 |
2005 30th Overall (5 offensive, 3 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Heath Miller (TE) | Virginia | 30 |
2 | Bryant McFadden (CB) | Florida State | 62 |
3 | Trai Essex (OT) | Northwestern | 93 |
4 | Fred Gibson (WR) | Georgia | 131 |
5 | Rian Wallace (LB) | Temple | 166 |
6 | Chris Kemoeatu (OG) | Utah | 204 |
7a | Shaun Nua (DE) | BYU | 228 |
7b | Noah Herron (RB) | Northwestern | 244 |
2004 11th Overall (5 offensive, 3 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Ben Roethlisberger (QB) | Miami (Ohio) | 11 |
2 | Ricardo Colclough (CB) | Tusculum | 38 |
3 | Max Starks (OT) | Florida | 75 |
4 | Choice to Indianapolis | ||
5 | Nathaniel Adibi (LB) | Virginia Tech | 145 |
6a | Bo Lacy (OT) | Arkansas | 177 |
6b | Matt Kranchick (TE) | Penn State | 194 |
6c | Drew Caylor (C/LS) | Stanford | 197 |
7 | Eric Taylor (DE) | Memphis | 212 |
2003 27th Overall (2 offensive, 3 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Troy Polamalu (S) | USC | 16 |
2 | Alonzo Jackson (LB) | Florida State | 59 |
3 | Choice to Kansas City | ||
4 | Ivan "Ike" Taylor (CB) | Louisiana-Lafayette | 125 |
5 | Brian St. Pierre (QB) | Boston College | 163 |
6 | Choice to Kansas City | ||
7 | J.T. Wall (FB) | Georgia | 242 |
2002 30th Overall (4 offensive, 4 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Kendall Simmons (OG) | Auburn | 30 |
2 | Antwaan Randle El (WR) | Indiana | 62 |
3 | Chris Hope (S) | Florida State | 94 |
4 | Larry Foote (LB) | Michigan | 128 |
5 | Verron Haynes (FB) | Georgia | 166 |
6 | Lee Mays (WR) | UTEP | 202 |
7a | LaVar Glover (CB) | Cincinnati | 212 (Comp.) |
7b | Brett Keisel (DE) | BYU | 242 |
2001 19th Overall (3 offensive, 4 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Casey Hampton (DT) | Texas | 19 |
2 | Kendrell Bell (LB) | Georgia | 39 |
3 | Forfeited | ||
4 | Mathias Nkwenti (OT) | Temple | 111 |
5 | Chukky Okobi (C/OG) | Purdue | 146 |
6a | Rodney Bailey (DE) | Ohio State | 181 |
6b | Roger Knight (LB) | Wisconsin | 182 |
7 | Chris Taylor (WR) | Texas A&M | 218 |
2000 8th Overall (4 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Plaxico Burress (WR) | Michigan State | 8 |
2 | Marvel Smith (OL) | Arizona State | 38 |
3a | Kendrick Clancy (DE) | Mississippi | 72 |
3b | Hank Poteat (CB) | Pittsburgh | 77 |
4 | Danny Farmer (WR) | UCLA | 103 |
5a | Clark Haggans (LB) | Colorado State | 137 |
5b | Tee Martin (QB) | Tennessee | 163 (Comp.) |
6a | Chris Combs (DT) | Duke | 173 |
6b | Jason Gavadza (TE) | Kent State | 204 (Comp.) |
7 | Choice to Washington |
1999 13th Overall (5 offensive, 5 defensive, 1 kicker)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Troy Edwards (WR) | Louisiana Tech | 13 |
2a | Choice to Minnesota | ||
2b | Scott Shields (S) | Weber State | 59 |
3a | Joey Porter (LB) | Colorado State | 73 |
3b | Kris Farris (T) | UCLA | 74 |
3c | Amos Zereoue (RB) | West Virginia | 95 (Comp.) |
4 | Aaron Smith (DE) | Northern Colorado | 109 |
5a | Jerame Tuman (TE) | Michigan | 136 |
5b | Choice to Oakland | ||
5c | Malcolm Johnson (WR) | Notre Dame | 166 (Comp.) |
6 | Choice to N.Y. Jets | ||
7a | Antonio Dingle (DT) | Virginia | 214 |
7b | Chad Kelsay (LB) | Nebraska | 219 |
7c | Kris Brown (K) | Nebraska | 228 |
1998 26th Overall (5 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Alan Faneca (G) | LSU | 26 |
2a | Jeremy Staat (DE) | Arizona State | 41 |
2b | Choice to N.Y. Jets | ||
3a | Chris Conrad (T) | Fresno State | 66 |
3b | Choice to N.Y. Jets | ||
3c | Hines Ward (WR) | Georgia | 92 (Comp.) |
4a | Deshea Townsend (CB) | Alabama | 117 |
4b | Carlos King (RB) | North Carolina State | 123 (Comp.) |
5a | Jason Simmons (CB) | Arizona State | 137 |
5b | Choice to N.Y. Jets | ||
6a | Chris Fuamatu-Ma’afala (RB) | Utah | 178 |
6b | Ryan Olson (LB) | Colorado | 186 (Comp.) |
7a | Choice to San Francisco | ||
7b | Angel Rubio (DE) | Southeast Missouri State | 221 (Comp.) |
1997 24th Overall (4 offensive, 4 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Chad Scott (DB) | Maryland | 24 |
2 | Will Blackwell (WR) | San Diego State | 53 |
3a | Paul Wiggins (T) | Oregon | 82 |
3b | Mike Vrable (DE) | Ohio State | 91 (Comp.) |
4 | Choice to Miami | ||
5 | George Jones (RB) | San Diego State | 154 |
6a | Darly Porter (DB) | Boston College | 186 |
6b | Rod Manuel (DE) | Oklahoma | 199 (Comp.) |
7 | Micheal Adams (WR) | Texas | 223 |
1996 29th Overall (4 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Jamain Stephens (T) | North Carolina A&T | 29 |
2 | Choice to St. Louis | ||
3a | Steve Conley (LB) | Arkansas | 72 |
3b | Jon Witman (RB) | Penn State | 92 |
4a | Earl Holmes (LB) | Florida A&M | 126 |
4b | Jahine Arnold (WR) | Fresno State | 132 (Comp.) |
5 | Israel Raybon (DE) | North Alabama | 163 |
6a | Orpheus Roye (DE) | Florida State | 200 |
6b | Spence Fischer (QB) | Duke | 203 (Comp.) |
7 | Carlos Emmons (LB) | Arkansas State | 242 |
1995 27th Overall (4 offensive, 5 defensive, 1 kicker)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Mark Bruener (TE) | Washington | 27 |
2 | Kordell Stewart (QB) | Colorado | 60 |
3 | Brenden Stai (G) | Nebraska | 91 |
4a | Oliver Gibson (DE) | Notre Dame | 120 |
4b | Donta Jones (LB) | Nebraska | 125 |
5a | Lethon Flowers (DB) | Georgia Tech | 151 |
5b | Lance Brown (DB) | Indiana | 161 |
6 | Barron Miles (DB) | Nebraska | 199 |
7a | Henry Bailey (WR) | UNLV | 235 |
7b | Cole Ford (K) | USC | 247 (Comp.) |
1994 17th Overall (5 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Charles Johnson (WR) | Colorado | 17 |
2 | Brentson Buckner (DE) | Clemson | 50 |
3a | Jason Gildon (LB) | Oklahoma State | 88 |
3b | Bam Morris (RB) | Texas Tech | 91 |
4 | Ta'ase Faumui (DE) | Hawaii | 122 |
5a | Myron Bell (DB) | Michigan State | 140 |
5b | Gary Brown (T) | Georgia Tech | 148 |
6a | Jim Miller (QB) | Michigan State | 178 |
6b | Eric Ravotti (LB) | Penn State | 180 |
7 | Brice Abrams (RB) | Michigan | 209 |
1993 23rd Overall (4 offensive, 6 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Deon Figures (DB) | Colorado | 23 |
2a | Chad Brown (LB) | Colorado | 44 |
2b | Choice to Indianapolis | ||
3 | Andre Hastings (WR) | Georgia | 76 |
4 | Kevin Henry (DE) | Mississippi State | 108 |
5a | Lonnie Palelei (G) | UNLV | 135 |
5b | Marc Woodard (LB) | Mississippi State | 140 |
6 | Willie Williams (DB) | Western Carolina | 162 |
7a | Jeff Zgonina (DT) | Purdue | 185 |
7b | Craig Keith (TE) | Lenoir-Rhyne | 189 |
8 | Alex Van Pelt (QB) | Pittsburgh | 216 |
1992 11th Overall (8 offensive, 6 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Leon Searcy (T) | Miami (Fla.) | 11 |
2 | Levon Kirkland (LB) | Clemson | 38 |
3 | Joel Steed (NT) | Colorado | 67 |
4 | Charles Davenport (WR) | North Carolina State | 94 |
5 | Alan Haller (DB) | Michigan State | 123 |
6 | Choice to San Francisco | ||
7a | Russ Campbell (TE) | Kansas State | 179 |
7b | Scottie Graham (RB) | Ohio State | 188 |
8a | Darren Perry (DB) | Penn State | 203 |
8b | Hesham Ismail (G) | Florida | 206 |
8c | Nate Williams (DT) | Mississippi State | 215 |
9 | Elnardo Webster (LB) | Rutgers | 235 |
10 | Mike Saunders (RB) | Iowa | 262 |
11 | Kendall Gammon (G) | Pittsburg State | 291 |
12 | Cornelius Benton (QB) | Connecticut | 318 |
1991 15th Overall (7 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Huey Richardson (DE) | Florida | 15 |
2 | Jeff Graham (WR) | Ohio State | 46 |
3 | Ernie Mills (WR) | Florida | 73 |
4a | Sammy Walker (DB) | Texas Tech | 88 |
4b | Choice to L.A. Raiders | ||
4c | Adrian Cooper (TE) | Oklahoma | 103 |
5 | Choice to San Diego | ||
6 | Leroy Thompson (RB) | Penn State | 158 |
7 | Andre Jones (LB) | Notre Dame | 185 |
8 | Dean Dingman (G) | Michigan | 212 |
9 | Bruce McGonnigal (TE) | Virginia | 238 |
10 | Ariel Solomon (T) | Colorado | 269 |
11 | Efrum Thomas (DB) | Alabama | 296 |
12 | Jeff Brady (LB) | Kentucky | 323 |
1990 21st Overall (7 offensive, 6 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Choice to Dallas | ||
1b | Eric Green (TE) | Liberty | 21 |
2 | Kenny Davidson (DE) | LSU | 43 |
3a | Neil O'Donnell (QB) | Maryland | 70 |
3b | Craig Veasey (DT) | Houston | 81 |
4 | Chris Calloway (WR) | Michigan | 97 |
5 | Barry Foster (RB) | Arkansas | 128 |
6 | Ron Heard (WR) | Bowling Green | 155 |
7 | Dan Grayson (LB) | Washington State | 182 |
8 | Karl Dunbar (DT) | LSU | 209 |
9 | Gary Jones (DB) | Texas A&M | 239 |
10 | Eddie Miles (LB) | Minnesota | 266 |
11 | Justin Strzelczyk (T) | Maine | 293 |
12 | Richard Bell (RB) | Nebraska | 319 |
1989 7th Overall (5 offensive, 8 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1a | Tim Worley (RB) | Georgia | 7 |
1b | Tom Ricketts (T) | Pittsburgh | 24 |
2 | Carnell Lake (S) | UCLA | 34 |
3 | Derek Hill (WR) | Arizona | 61 |
4 | Jerrol Williams (LB) | Purdue | 91 |
5 | David Arnold (S) | Michigan | 118 |
6 | Mark Stock (WR) | VMI | 144 |
7 | D.J. Johnson (CB) | Kentucky | 174 |
8 | Chris Asbeck (NT) | Cincinnati | 201 |
9 | A.J. Jenkins (DE) | Cal State Fullerton | 228 |
10 | Jerry Olsavsky (LB) | Pittsburgh | 258 |
11 | Brian Slater (WR) | Washington | 285 |
12 | Carlton Haselrig (DE) | Pitt-Johnstown | 312 |
1988 18th Overall (7 offensive, 6 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Aaron Jones (DE) | Eastern Kentucky | 18 |
2 | Dermontti Dawson (G) | Kentucky | 44 |
3 | Chuck Lanza (C) | Notre Dame | 70 |
4 | Choice to Kansas City | ||
5a | Darin Jordan (LB) | Northeastern | 121 |
5b | Jerry Reese (NT) | Kentucky | 128 |
6 | Warren Williams (RB) | Miami (Fla.) | 155 |
7 | Marc Zeno (WR) | Tulane | 182 |
8a | Mark Nichols (NT) | Michigan State | 209 |
8b | Mike Hinnant (TE) | Temple | 211 |
9 | Gordie Lockbaum (RB) | Holy Cross | 236 |
10 | John Jackson (T) | Eastern Kentucky | 252 |
11 | Bobby Dawson (DB) | Illinois | 295 |
12 | James Earle (LB) | Clemson | 322 |
1987 10th Overall (6 offensive, 7 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Rod Woodson (DB) | Purdue | 10 |
2 | Delton Hall (DB) | Clemson | 38 |
3 | Charles Lockett (WR) | Long Beach State | 66 |
4 | Thomas Everett (DB) | Baylor | 94 |
5 | Hardy Nickerson (LB) | California | 122 |
6a | Tim Johnson (NT) | Penn State | 141 |
6b | Greg Lloyd (LB) | Fort Valley State | 150 |
7 | Chris Kelley (TE) | Akron | 178 |
8 | Charles Buchanan (DE) | Tennessee State | 205 |
9 | Joey Clinkscales (WR) | Tennessee | 233 |
10 | Merril Hoge (RB) | Idaho State | 261 |
11 | Paul Oswald (C) | Kansas | 289 |
12 | Theo Young (TE) | Arkansas | 317 |
1986 9th Overall (6 offensive, 7 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | John Rienstra (G) | Temple | 9 |
2 | Gerald Williams (DE) | Auburn | 36 |
3 | Bubby Brister (QB) | Louisiana-Monroe | 67 |
4 | Bill Callahan (DB) | Pittsburgh | 94 |
5a | Erroll Tucker (DB) | Utah | 122 |
5b | Brent Jones (TE) | Santa Clara | 135 |
6 | Domingo Bryant (DB) | Texas A&M | 148 |
7 | Rodney Carter (RB) | Purdue | 175 |
8 | Cap Boso (TE) | Illinois | 207 |
9 | Anthony Henton (LB) | Troy | 234 |
10 | Warren Seitz (WR) | Missouri | 260 |
11 | Larry Station (LB) | Iowa | 287 |
12 | Mike Williams (LB) | Tulsa | 314 |
1985 20th Overall (4 offensive, 8 defensive, 1 punter)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Darryl Sims (DE) | Wisconsin | 20 |
2 | Mark Behning (T) | Nebraska | 47 |
3 | Liffort Hobley (DB) | LSU | 74 |
4 | Dan Turk (C) | Wisconsin | 101 |
5a | Choice to Seattle | ||
5b | Cam Jacobs (LB) | Kentucky | 136 |
6 | Gregg Carr (LB) | Auburn | 160 |
7 | Alan Andrews (TE) | Rutgers | 187 |
8 | Harry Newsome (P) | Wake Forest | 214 |
9a | Fred Small (LB) | Washington | 241 |
9b | Andre Harris (DB) | Minnesota | 242 |
10 | Oliver White (TE) | Kentucky | 268 |
11 | Terry Matichak (DB) | Missouri | 300 |
12 | Jeff Sanchez (DB) | Georgia | 327 |
1984 23rd Overall (10 offensive, 2 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Louis Lipps (WR) | Southern Mississippi | 23 |
2 | Chris Kolodzieski (TE) | Wyoming | 52 |
3 | Choice to Buffalo through Miami | ||
4a | Weegie Thompson (WR) | Florida State | 108 |
4b | Terry Long (G) | East Carolina | 111 |
5 | Van Hughes (DT) | Texas Tech | 135 |
6 | Chris Brown (DB) | Notre Dame | 164 |
7 | Scott Campbell (QB) | Purdue | 191 |
8 | Randy Rasmussen (C) | Minnesota | 220 |
9 | Rich Erenberg (RB) | Colgate | 247 |
10 | Kirk McJunkin (T) | Texas | 276 |
11 | Elton Veals (RB) | Tulane | 303 |
12 | Fernandars Gillespie (RB) | William Jewell | 332 |
1983 21st Overall (9 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Gabe Rivera (DT) | Texas Tech | 21 |
2 | Wayne Capers (WR) | Kansas | 52 |
3 | Todd Seabaugh (LB) | San Diego State | 79 |
4 | Bo Metcalf (DB) | Baylor | 106 |
5a | Paul Skansi (WR) | Washington | 133 |
5b | Gregg Garrity (WR) | Penn State | 140 |
6 | Eric Williams (DB) | North Carolina State | 164 |
7 | Mark Kirchner (G) | Baylor | 191 |
8a | Henry Odom (RB) | South Carolina State | 199 |
8b | Craig Dunaway (TE) | Michigan | 218 |
9 | Blake Wingle (G) | UCLA | 244 |
10 | Roosevelt Straughter (DB) | Louisiana-Monroe | 275 |
11 | Mark Raugh (TE) | West Virginia | 302 |
12 | Roger Wiley (RB) | Sam Houston State | 330 |
1982 12th Overall (6 offensive, 7 defensive, 1 kicker)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Walter Abercrombie (RB) | Baylor | 12 |
2 | John Meyer (T) | Arizona State | 43 |
3 | Mike Merriweather (LB) | Pacific | 70 |
4 | Rick Woods (DB) | Boise State | 97 |
5 | Ken Dallafior (T) | Minnesota | 124 |
6a | Mike Perko (DT) | Utah State | 155 |
6b | Craig Bingham (LB) | Syracuse | 167 |
7a | Edmund Nelson (DT) | Auburn | 172 |
7b | Emil Boures (C) | Pittsburgh | 182 |
8 | John Goodson (P) | Texas | 209 |
9 | Mike Hirn (TE) | Central Michigan | 236 |
10 | Sal Sunseri (LB) | Pittsburgh | 267 |
11 | Mikal Abdul-Saboor (G) | Morgan State | 293 |
12 | Al Hughes (DE) | Western Michigan | 320 |
1981 17th Overall (6 offensive, 5 defensive)
Rd | Player (Pos) | School | PK (Overall) |
---|---|---|---|
1 | Keith Gary (DE) | Oklahoma | 17 |
