Team Statistics
Team Statistics
Top Offense
Passing Yards
Russell Wilson | 1912 YDS |
Justin Fields | 1106 YDS |
Kyle Allen | 19 YDS |
Rushing Yards
Najee Harris | 891 YDS |
Jaylen Warren | 371 YDS |
Justin Fields | 289 YDS |
Receiving Yards
George Pickens | 850 YDS |
Pat Freiermuth | 492 YDS |
Calvin Austin III | 452 YDS |
Top Defense
Tackles
DeShon Elliott | 64 |
Patrick Queen | 53 |
Minkah Fitzpatrick | 52 |
Sacks
T.J. Watt | 11.5 |
Cameron Heyward | 8 |
Alex Highsmith | 5 |
Interceptions
Donte Jackson | 5 |
Beanie Bishop Jr. | 3 |
Keeanu Benton | 1 |
TEAM STATISTICS
Pittsburgh Steelers
Pittsburgh Steelers
OPPONENTS
-
260TOTAL FIRST DOWNS TOTAL 1ST DOWNS258
-
98 127 35FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 150 20
-
74 / 190THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS60 / 171
-
7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 20
-
4558TOTAL OFFENSIVE YARDS4435
-
931 4.9OFFENSE Plays Average Yards869 5.1
-
1773TOTAL RUSHING YARDS1321
-
455 3.9RUSHING Plays Average Yards333 4
-
3037TOTAL PASSING YARDS3347
-
259 398 4 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 475 15 7
-
37SACKS35
-
38 / 41FIELD GOALS19 / 26
-
32TOUCHDOWNS30
-
12 18 1 1TOUCHDOWNS Rushing Passing Returns Defensive13 16 0 1
-
18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235 | 152 | 1912 | 64.7 | 8.1 | 13 | 5.5 | 3 | 1.3 | 46 | 21 | 128 | 103 | |
161 | 106 | 1106 | 65.8 | 6.9 | 5 | 3.1 | 1 | 0.6 | 55 | 16 | 124 | 93.3 | |
1 | 1 | 19 | 100 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
229 | 891 | 3.9 | 36 | 5 | |
91 | 371 | 4.1 | 18 | 1 | |
62 | 289 | 4.7 | 30 | 5 | |
30 | 132 | 4.4 | 14 | 0 | |
30 | 57 | 1.9 | 10 | 1 | |
6 | 17 | 2.8 | 5 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
55 | 850 | 15.4 | 44 | 3 | |
47 | 492 | 10.5 | 30 | 6 | |
30 | 256 | 8.5 | 32 | 0 | |
28 | 452 | 16.1 | 55 | 4 | |
28 | 225 | 8 | 29 | 0 | |
19 | 231 | 12.2 | 43 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
109 | 53 | 56 | 0 | 0 | 1 | |
96 | 64 | 32 | 0 | 0 | 2 | |
80 | 52 | 28 | 0 | 0 | 1 | |
61 | 44 | 17 | 0 | 0 | 0 | |
61 | 36 | 25 | 0 | 0 | 0 | |
60 | 31 | 29 | 8 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
5 | 88 | 17.6 | 49 | 0 | |
3 | 46 | 15.3 | 41 | 0 | |
1 | 11 | 11 | 11 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 5 | 5 | 5 | 0 | |
1 | 18 | 18 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 9-9 | 11-11 | 7-8 | 11-12 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
51 | 2377 | 71 | 46.6 | 0 | 21 | 117 | 22 | 42.4 | |
2 | 103 | 58 | 51.5 | 0 | 1 | 28 | 1 | 37.5 | |
1 | 43 | 43 | 43 | 0 | 1 | 0 | 0 | 43 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
23 | 14 | 11.3 | 73 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
8 | 0 | 181 | 22.6 | 33 | 0 | |
6 | 0 | 136 | 22.7 | 35 | 0 | |
4 | 0 | 101 | 25.2 | 32 | 0 | |
1 | 0 | 7 | 7 | 7 | 0 |