Team Statistics
Team Statistics
Top Offense
Passing Yards
Justin Fields | 1106 YDS |
Russell Wilson | 942 YDS |
Kyle Allen | 19 YDS |
Rushing Yards
Najee Harris | 708 YDS |
Jaylen Warren | 258 YDS |
Justin Fields | 248 YDS |
Receiving Yards
George Pickens | 728 YDS |
Pat Freiermuth | 295 YDS |
Calvin Austin III | 276 YDS |
Top Defense
Tackles
DeShon Elliott | 44 |
Minkah Fitzpatrick | 42 |
Patrick Queen | 36 |
Sacks
T.J. Watt | 7.5 |
Cameron Heyward | 5 |
Alex Highsmith | 3 |
Interceptions
Beanie Bishop Jr. | 3 |
Donte Jackson | 3 |
DeShon Elliott | 1 |
TEAM STATISTICS
Pittsburgh Steelers
Pittsburgh Steelers
OPPONENTS
-
190TOTAL FIRST DOWNS TOTAL 1ST DOWNS170
-
76 88 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty58 100 12
-
54 / 141THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS43 / 123
-
6 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
3240TOTAL OFFENSIVE YARDS3055
-
684 4.7OFFENSE Plays Average Yards605 5
-
1367TOTAL RUSHING YARDS908
-
343 4RUSHING Plays Average Yards224 4
-
2067TOTAL PASSING YARDS2317
-
180 283 3 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average206 337 11 6.9
-
28SACKS24
-
29 / 30FIELD GOALS15 / 20
-
21TOUCHDOWNS17
-
9 11 1 0TOUCHDOWNS Rushing Passing Returns Defensive8 9 0 0
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 106 | 1106 | 66.2 | 6.9 | 5 | 3.1 | 1 | 0.6 | 55 | 16 | 124 | 93.9 | |
121 | 73 | 942 | 60.3 | 7.8 | 6 | 5 | 2 | 1.6 | 44 | 12 | 70 | 94.4 | |
1 | 1 | 19 | 100 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
175 | 708 | 4 | 36 | 3 | |
64 | 258 | 4 | 18 | 0 | |
57 | 248 | 4.4 | 18 | 5 | |
20 | 106 | 5.3 | 14 | 0 | |
14 | 14 | 1 | 6 | 1 | |
6 | 17 | 2.8 | 5 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
48 | 728 | 15.2 | 44 | 2 | |
31 | 295 | 9.5 | 30 | 3 | |
21 | 182 | 8.7 | 32 | 0 | |
18 | 123 | 6.8 | 26 | 0 | |
17 | 276 | 16.2 | 55 | 2 | |
14 | 139 | 9.9 | 36 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
72 | 36 | 36 | 0 | 0 | 1 | |
66 | 44 | 22 | 0 | 0 | 1 | |
58 | 42 | 16 | 0 | 0 | 0 | |
42 | 26 | 16 | 0 | 0 | 0 | |
39 | 22 | 17 | 5 | 0 | 0 | |
39 | 27 | 12 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 46 | 15.3 | 41 | 0 | |
3 | 75 | 25 | 49 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 5 | 5 | 5 | 0 | |
1 | 16 | 16 | 16 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 8-8 | 7-7 | 5-5 | 9-9 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
38 | 1795 | 71 | 47.2 | 0 | 14 | 44 | 18 | 43.4 | |
2 | 103 | 58 | 51.5 | 0 | 1 | 28 | 1 | 37.5 | |
1 | 43 | 43 | 43 | 0 | 1 | 0 | 0 | 43 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
21 | 13 | 11.4 | 73 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
4 | 0 | 101 | 25.2 | 32 | 0 | |
4 | 0 | 95 | 23.8 | 35 | 0 | |
3 | 0 | 61 | 20.3 | 25 | 0 | |
1 | 0 | 7 | 7 | 7 | 0 |