Skip to main content
Advertising

Steelers Player Roster | Pittsburgh Steelers - Steelers.com

Presented By

Active

Player # Pos HT WT Age Exp College
57 DT 6-4 304 N/A 8 Auburn
4 QB 6-3 210 N/A 7 Houston
74 OL 6-5 305 N/A 2 Maryland
19 WR 5-9 162 N/A 3 Memphis
35 CB 6-1 180 N/A 4 San Diego State
31 DB 6-0 186 25 1 Baylor
69 OT 6-6 290 N/A 1 Wisconsin
95 DL 6-4 309 N/A 2 Wisconsin
9 K 6-2 185 N/A 11 Rice
17 WR 6-2 204 N/A 5 Tennessee
45 FB 6-3 237 25 1 Oregon State
60 OT 6-6 305 26 2 Montana
78 OL 6-4 327 N/A 7 Iowa
72 OT 6-7 300 N/A 3 Arizona State
25 S 6-0 210 N/A 7 Texas
41 S 6-1 205 N/A 5 Notre Dame
76 OT 6-4 317 23 R Washington
96 NT 6-3 300 N/A 5 LSU
2 QB 6-3 227 N/A 4 Ohio State
79 G 6-4 296 N/A 2 Shepherd
82 WR 6-2 208 N/A 4 Louisville
39 S 6-1 207 N/A 7 Alabama
88 TE 6-5 258 N/A 4 Penn State
37 DB 5-10 196 24 3 Oregon
67 OT 6-6 310 N/A 3 Duke
68 OT 6-6 301 N/A R Appalachian State
89 WR 6-0 180 N/A 2 Oklahoma Baptist University
22 RB 6-1 242 26 4 Alabama
71 G 6-4 334 N/A 6 Stanford
51 LB 6-2 240 N/A 2 Wisconsin
97 DT 6-5 295 34 14 Ohio State
83 TE/FB 6-0 230 N/A 3 Michigan State
56 LB 6-4 242 N/A 5 Charlotte
55 LB 6-1 240 N/A 6 North Carolina
26 CB 5-10 180 N/A 7 LSU
11 WR 6-1 200 N/A 5 Florida
53 LB 6-0 235 N/A 3 Kansas
5 P 5-11 194 N/A 8 Ohio State
77 OT 6-5 311 N/A 2 Georgia
23 S 5-11 174 N/A 8 San Diego State
28 S 6-2 222 N/A 9 Southern Utah State
46 LS 6-1 228 N/A 8 Duquesne
98 DE 6-4 290 23 3 Texas A&M
92 DT 6-7 293 N/A 4 Wisconsin
94 DT 6-6 296 N/A 9 Northwestern
91 DT 6-3 310 N/A 4 Arkansas
62 C 6-5 300 N/A 4 Texas A&M
38 S 5-9 194 N/A 6 UCLA
15 WR 6-3 207 26 4 Baylor
49 LB 6-5 247 25 2 Florida
65 OT 6-5 315 25 4 Texas A&M
40 LB 6-1 227 25 1 Memphis
99 DT 6-3 305 N/A 8 Charlotte
84 RB/KR 6-2 220 N/A 12 Tennessee
33 LB 6-3 255 N/A 2 Fresno State
14 WR 6-3 200 N/A 3 Georgia
24 CB 6-2 193 N/A 2 Penn State
81 TE 6-2 258 N/A 10 Southern Illinois
6 ILB 6-0 232 N/A 5 LSU
50 LB 6-1 238 N/A 9 Houston
93 LB 5-11 235 N/A 3 Mississippi
21 CB 6-2 198 N/A 2 South Carolina
42 DB 5-9 185 N/A 5 Michigan State
73 G 6-4 303 N/A 9 Oregon State
33 RB 5-10 195 N/A 2 Harvard
79 DT 6-4 305 N/A 2 Michigan State
17 S 6-1 196 26 2 San Diego State
27 DB 6-3 206 N/A 2 Purdue
30 RB 5-8 215 N/A 3 Oklahoma State
80 TE 6-7 264 22 2 Georgia
16 WR 6-0 193 N/A 5 Southern Mississippi
90 LB 6-4 252 N/A 8 Wisconsin
85 WR 6-1 196 N/A 2 Tulane
87 TE 6-4 235 24 2 Tennessee-Martin
3 QB 5-11 206 N/A 13 Wisconsin
8 K 5-11 174 N/A 6 UCF
Advertising