Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | ||||||
14 | Browns | W 27 - 14 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | ||||||
15 | @Eagles | L 13 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Ravens | L 17 - 34 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Falcons | W 18 - 10 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Broncos | W 13 - 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | W 20 - 10 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
4 | @Colts | L 24 - 27 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
5 | Cowboys | L 17 - 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Raiders | W 32 - 13 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
7 | Jets | W 37 - 15 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
8 | Giants | W 26 - 18 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | @Commanders | W 28 - 27 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | ||||||
11 | Ravens | W 18 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
12 | @Browns | L 19 - 24 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Pittsburgh Steelers | 16 | 0 | 10 | 1 | 11 | 8 | 1 | 0 | 1 | 1 | ||||||
2012 | Pittsburgh Steelers | 16 | 0 | 13 | 7 | 20 | 11 | 1.5 | 0 | 0 | 0 | ||||||
2013 | Pittsburgh Steelers | 16 | 13 | 35 | 24 | 59 | 27 | 5 | 0 | 7 | 0 | 1 | |||||
2014 | Pittsburgh Steelers | 16 | 16 | 33 | 20 | 53 | 27 | 7.5 | 0 | 4 | 0 | ||||||
2015 | Pittsburgh Steelers | 16 | 16 | 39 | 15 | 54 | 35 | 7 | 0 | 2 | 1 | ||||||
2016 | Pittsburgh Steelers | 7 | 7 | 17 | 4 | 21 | 17 | 3 | 0 | 4 | 0 | 1 | |||||
2017 | Pittsburgh Steelers | 15 | 15 | 30 | 15 | 45 | 26 | 12 | 0 | 3 | 2 | 1 | |||||
2018 | Pittsburgh Steelers | 16 | 16 | 29 | 22 | 51 | 24 | 8 | 0 | 3 | 1 | 1 | |||||
2019 | Pittsburgh Steelers | 16 | 16 | 51 | 32 | 83 | 39 | 9 | 0 | 6 | 1 | 1 | |||||
2020 | Pittsburgh Steelers | 15 | 15 | 30 | 24 | 54 | 25 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2021 | Pittsburgh Steelers | 17 | 17 | 53 | 36 | 89 | 39 | 10 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | Pittsburgh Steelers | 17 | 17 | 39 | 35 | 74 | 31 | 10.5 | 0 | 4 | 1 | 1 | |||||
2023 | Pittsburgh Steelers | 11 | 11 | 25 | 8 | 33 | 18 | 2 | 0 | 1 | 0 | ||||||
2024 | Pittsburgh Steelers | 15 | 15 | 33 | 33 | 66 | 27 | 8 | 0 | 8 | 0 | ||||||
TOTAL | 209 | 174 | 437 | 276 | 713 | 354 | 88.5 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 8 | 7 |
Biography
PRO CAREER
- Nine-time team captain (2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023)
- Six-time Pro Bowler (2017, 2018, 2019, 2020, 2021, 2022)
- Three-time Associated Press First Team All-Pro (2017, 2019, 2021)
- Named the 2023 Walter Payton Man of the Year, an award that recognizes a player's off-the-field community service as well as his playing excellence
- Six-time Steelers' Walter Payton Man of the Year nominee (2015, 2017, 2018, 2021, 2022, 2023)
- Three-time recipient of the Pro Football Writers' "The Chief Award" (2014, 2019 and 2021), which
was established in honor of the Steelers' founder, Arthur J. Rooney, Sr., and is presented annually
to the Steeler that best exemplifies the spirit of cooperation with the media - Joined Joe Greene (four times) as the only interior defensive linemen (DT-NT) in franchise history
to be voted Associated Press first-team All-Pro more than once - His 80.5 career sacks are the most by a Steelers' defensive lineman since 1982 His 80.5 career
sacks are tied for the second-most by a Steeler since 1982 - His 80.5 career sacks are the most by an active NFL defensive tackle
- His 80.5 career sacks are the ninth-most by a defensive tackle in League history
- Only defensive lineman in franchise history with 9.0 or more sacks in at least five seasons (2017,
2018, 2019, 2021, 2022) and 10.0 or more sacks in at least three seasons (2017, 2021, 2022) - His three seasons of 10.0 or more sacks and seven seasons of 7.0 or more sacks are both tied for
fourth-most by a defensive tackle since 1982 Has played in 194 games (159 starts) over his 13-year
NFL career (Pittsburgh 2011-23) - His 194 regular-season games played for the Steelers ranks seventh in franchise history and third
among defensive players (Donnie Shell, 201; Mel Blount 200) - His 194 regular-season games played for the Steelers ranks 24th in NFL history among defensive tackles
- Registered 647 tackles (404 solo), 175 quarterback hits, 118 tackles for loss, 80.5 sacks, 47
passes defensed, eight forced fumbles, seven fumble recoveries and two interceptions - Has registered 14 multi-sack games in his NFL regular-season career, which ranks tied for fifth in
franchise history The Steelers are 13-0-1 when he has a multi-sack game and 10-0-1 when he has at
least 2.0 sacks - His 118 tackles for loss are the most by an active NFL defensive tackle His 647 tackles are most by
an active NFL defensive tackle - His 47 passes defensed are the most among active NFL defensive tackles
- His 333 tackles are the third-most among defensive tackles in the NFL since the start of the 2019
season - Heyward's 23 passes defended are the second-most among defensive tackles in the NFL since the start
of the 2019 season Heyward's 35.5 sacks are the fourth-most among defensive tackles in the NFL
since the start of the 2019 season - Heyward's 53 tackles for loss are the second-most among
defensive tackles in the NFL since the start of the 2019 season - Since 2020, only one team has had three players with at least 26.5 sacks, 59 quarterback hits and
40 tackles for loss (Pittsburgh's T.J. Watt, Cameron Heyward and Alex Highsmith) - Made NFL debut in Week 1 of 2011 (at Baltimore)
- Made NFL starting debut in Week 3 of 2013 (vs. Chicago)