Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 1 | 50 | 4 | 3 | 75 | 5 | 5 | 100 | 0 | 62.1 | 3 | 5 | 29.2 | |
14 | Browns | W 27 - 14 | 0 | 54 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 64.2 | 5 | 1 | 56 | |
15 | @Eagles | L 13 - 27 | 0 | 49 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 64.5 | 2 | 2 | 31.5 | |
16 | @Ravens | L 17 - 34 | 0 | 51 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 61.7 | 2 | 0 | ||
17 | Chiefs | L 10 - 29 | 0 | 36 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 62 | 0 | 3 | 26 | |
1 | @Falcons | W 18 - 10 | 0 | 57 | 6 | 6 | 100 | 0 | 0 | 0 | 64.7 | 4 | 2 | 28 | ||
2 | @Broncos | W 13 - 6 | 0 | 53 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 65 | 3 | 0 | ||
3 | Chargers | W 20 - 10 | 0 | 38 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 66 | 3 | 2 | 18.5 | |
4 | @Colts | L 24 - 27 | 0 | 50 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 65 | 4 | 0 | ||
5 | Cowboys | L 17 - 20 | 0 | 41 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 65 | 3 | 1 | 38 | |
6 | @Raiders | W 32 - 13 | 0 | 52 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 65.1 | 7 | 1 | 31 | |
7 | Jets | W 37 - 15 | 0 | 46 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 64.9 | 3 | 5 | 24 | |
8 | Giants | W 26 - 18 | 0 | 31 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 63.7 | 4 | 3 | 33.3 | |
10 | @Commanders | W 28 - 27 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 60.6 | 1 | 4 | 29.5 | ||
11 | Ravens | W 18 - 16 | 0 | 57 | 6 | 6 | 100 | 0 | 0 | 0 | 64.3 | 3 | 4 | 27.2 | ||
12 | @Browns | L 19 - 24 | 0 | 48 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 61.8 | 2 | 3 | 24 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Pittsburgh Steelers | 12 | 0 | 0 | 51 | 32 | 29 | 90.6 | 27 | 26 | 96.3 | 0 | 63.7 | 26 | 47 | 22.6 | |
2016 | Pittsburgh Steelers | 15 | 0 | 1 | 49 | 25 | 21 | 84 | 36 | 36 | 100 | 0 | 63.1 | 49 | 26 | 24.6 | |
2017 | Pittsburgh Steelers | 16 | 0 | 1 | 53 | 38 | 35 | 92.1 | 39 | 37 | 94.9 | 1 | 63.6 | 46 | 43 | 21.1 | |
2018 | Pittsburgh Steelers | 15 | 0 | 1 | 50 | 20 | 13 | 65 | 48 | 43 | 89.6 | 0 | 62.9 | 50 | 31 | 20.6 | |
2019 | Pittsburgh Steelers | 16 | 0 | 0 | 51 | 31 | 29 | 93.6 | 28 | 28 | 100 | 0 | 63.2 | 31 | 41 | 22.1 | |
2020 | Pittsburgh Steelers | 13 | 0 | 0 | 59 | 20 | 19 | 95 | 38 | 34 | 89.5 | 1 | 63.7 | 44 | 28 | 21.9 | |
2021 | Pittsburgh Steelers | 17 | 0 | 0 | 56 | 40 | 36 | 90 | 29 | 27 | 93.1 | 0 | 63.5 | 40 | 45 | 24.2 | |
2022 | Pittsburgh Steelers | 12 | 0 | 1 | 59 | 28 | 20 | 71.4 | 18 | 18 | 100 | 0 | 61.5 | 21 | 27 | 21.8 | |
2023 | Pittsburgh Steelers | 17 | 0 | 0 | 57 | 31 | 29 | 93.6 | 28 | 27 | 96.4 | 0 | 63.6 | 55 | 18 | 26.4 | |
2024 | Pittsburgh Steelers | 16 | 0 | 1 | 57 | 43 | 40 | 93 | 33 | 33 | 100 | 0 | 63.9 | 49 | 36 | 28.4 | |
TOTAL | 149 | 0 | 5 | 59 | 308 | 271 | 88 | 324 | 309 | 959.8 | 2 | 0 | 63.3 | 411 | 342 | 23.4 |
Biography
PRO CAREER
- Earned a Pro Bowl selection in 2017
- Has played in 133 games over his nine-year NFL career (all with the Steelers)
- One of three current Steelers who have played at least 100 regular-season games for the franchise (Cameron Heyward 194; Chris Boswell 133; T.J. Watt 104)
- Has made 231-of-265 field goal attempts (87.2%), including 103-of-130 (79.2%) on attempts of 40 yards or longer since joining the Steelers in 2015
- Totaled 969 career points on 231 field goals and 276 extra-points made
- Twice Named AFC Special Teams Player of the Month (December 2015, January 2015)
- Twice Named AFC Special Teams Player of the Week (Week 6, 2015 and Week 13, 2017)
- Made NFL debut in Week 5 of 2015 (at San Diego)